Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
21 Sam Barker 13 0 0 0 0 0 0.0 15 0 1 0 54 33 21 61.1 0
28 Tanner Sinjem 12 0 0 0 0 0 0.0 21 0 2 0 0 0 0 0.0 0
32 Kraig Urquhart 5 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
40 Theo Palkert 10 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
42 Jonathan Horton 10 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
45 Eric Peterson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
38 Max McNellis 9 0 0 0 0 0 0.0 4 0 0 0 0 0 0 0.0 0
55 Jack Norman 12 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
34 Jonathan Wells 13 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
41 Joshua Favorite 13 1 0 1 0 0 0.0 33 0 2 0 0 0 0 0.0 0
27 Carter Leising 5 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Luke Zibley 10 2 1 3 0 0 0.0 1 0 0 0 1 0 1 0.0 0
7 Hunter House 8 3 1 4 0 0 0.0 1 0 0 0 0 0 0 0.0 0
26 Nate Cullen 13 3 0 3 0 0 0.0 27 0 1 0 0 0 0 0.0 0
33 Matthew Leonard 13 3 1 4 0 0 0.0 66 0 4 0 0 0 0 0.0 0
3 Jonathan First 11 4 4 8 0 0 0.0 7 0 0 0 0 0 0 0.0 0
15 Reece Poppie 13 6 0 6 0 0 0.0 2 0 0 0 0 0 0 0.0 0
6 Jack Kelly 10 7 3 10 0 0 0.0 9 0 0 0 0 0 0 0.0 0
4 Matthew Sivanich 12 11 4 15 0 0 0.0 6 0 0 0 0 0 0 0.0 0
23 Maxwell Johnson 12 11 3 14 0 0 0.0 3 0 0 0 6 2 4 33.3 0
11 Jesse Bullinger 13 14 13 27 0 0 0.0 7 0 0 0 0 0 0 0.0 0
9 Tommy Wolden 12 15 3 18 0 0 0.0 48 0 17 11 94 63 31 67.0 0
22 Jake Willson 13 34 17 51 0 0 0.0 29 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
1 Austin Gardner 13 595:00 8 5 184 64 5.16 120 .652 5 0 0 0
5 Frank Gates 2 29:00 0 0 3 1 1.66 2 .667 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
21 Sam Barker 9 0 0 0 0 0 0.0 14 0 0 0 48 29 19 60.4 0
28 Tanner Sinjem 9 0 0 0 0 0 0.0 19 0 0 0 0 0 0 0.0 0
32 Kraig Urquhart 4 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
40 Theo Palkert 7 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
42 Jonathan Horton 8 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
45 Eric Peterson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
38 Max McNellis 7 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
55 Jack Norman 9 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
27 Carter Leising 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Hunter House 6 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
33 Matthew Leonard 9 1 1 2 0 0 0.0 43 0 0 0 0 0 0 0.0 0
34 Jonathan Wells 9 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
41 Joshua Favorite 9 1 0 1 0 0 0.0 22 0 0 0 0 0 0 0.0 0
26 Nate Cullen 9 2 0 2 0 0 0.0 21 0 0 0 0 0 0 0.0 0
35 Luke Zibley 6 2 1 3 0 0 0.0 0 0 0 0 1 0 1 0.0 0
3 Jonathan First 9 3 4 7 0 0 0.0 3 0 0 0 0 0 0 0.0 0
6 Jack Kelly 7 3 3 6 0 0 0.0 5 0 0 0 0 0 0 0.0 0
15 Reece Poppie 9 5 0 5 0 0 0.0 2 0 0 0 0 0 0 0.0 0
4 Matthew Sivanich 8 8 2 10 0 0 0.0 4 0 0 0 0 0 0 0.0 0
11 Jesse Bullinger 9 9 7 16 0 0 0.0 3 0 0 0 0 0 0 0.0 0
23 Maxwell Johnson 8 10 3 13 0 0 0.0 3 0 0 0 2 1 1 50.0 0
9 Tommy Wolden 8 12 2 14 0 0 0.0 40 0 0 0 75 53 22 70.7 0
22 Jake Willson 9 26 11 37 0 0 0.0 17 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
1 Austin Gardner 9 403:00 6 3 118 44 5.24 74 .627 5 0 0 0
5 Frank Gates 2 29:00 0 0 3 1 1.66 2 .667 0 0 0 0