Boys MSHSL , Regular Season

Rochester (Boys)

7

1 2 3 4 OT1 T
Rochester (Boys) 3 1 2 1 0 7
Rochester John Marshall/Lourdes (Boys) 3 1 2 1 1 8

Rochester John Marshall/Lourdes (Boys)

8

Shots on Goal

Team 1 2 3 4 OT1 Total
Rochester (Boys) 0 0 0 0 0 0
Rochester John Marshall/Lourdes (Boys) 0 0 0 0 0 0

Power Plays

Team PP PIM
Rochester (Boys) 0-0 0
Rochester John Marshall/Lourdes (Boys) 0-0 0

Rochester (Boys)

Runners

# Name G A S LB PIM TO FT
Zachary Olson 0 0 0 0 0 0 0
Patrick O'Connor 0 0 0 0 0 0 0
1 Aaron Ajke 0 0 0 0 0 0 0
2 Jakob Wohlford 3 1 0 0 0 0 0
5 Victor Nartovich 0 0 0 0 0 0 9
8 Jonathan Trachsel 2 2 0 0 0 0 0
22 Colton Lovhaug 1 1 0 0 0 0 0
25 Ross Tautges 0 0 0 0 0 0 0
27 John Berry 0 0 0 0 0 0 0
28 Collin Oyen 0 0 0 0 0 0 0
29 Owen Schleicher 1 1 0 0 0 0 0
35 Jackson Killinger 0 0 0 0 0 0 0
39 Jacob Lange 0 0 0 0 0 0 0
Team Totals: 7 5 0 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
33 Cam Emmert 8 0:48 0 0 LOSS
Team Totals: 8 0:48 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Rochester John Marshall/Lourdes (Boys)

Runners

# Name G A S LB PIM TO FT
1 Adam Renn 0 2 0 0 0 0 0
2 Logan East 0 0 0 0 0 0 0
4 Max Jenney 2 1 0 0 0 0 0
7 Nick Flanaghan 0 0 0 0 0 0 0
11 Isaiah Levi 0 0 0 0 0 0 0
13 Kaleb Ihde 0 0 0 0 0 0 0
16 Xander Lamppa 0 0 0 0 0 0 0
17 Matthew Grota 0 0 0 0 0 0 0
18 Nick Hackman 0 0 0 0 0 0 0
19 Dylan Livingston 0 1 0 0 0 0 0
20 Isaac Lamppa 1 2 0 0 0 0 0
21 Collin Williams 2 0 0 0 0 0 0
22 Daniel Heard 0 0 0 0 0 0 0
24 Isaac Plager 2 2 0 0 0 0 0
27 Sam Boes 1 0 0 0 0 0 0
34 Noah Peskey 0 0 0 0 0 0 0
37 Nick Ness 0 0 0 0 0 0 0
38 Bailey Doll 0 0 0 0 0 0 0
40 Max Jones 0 0 0 0 0 0 0
41 Paul Hofbauer 0 0 0 0 0 0 0
Team Totals: 8 8 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Nate Hallock 0 0:03 3 3 0
14 Tate Rench 7 0:45 10 3 WIN
Team Totals: 7 0:48 13 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by