Boys MSHSL , Regular Season

Owatonna (Boys)

12

1 2 3 4 T
Owatonna (Boys) 4 2 4 2 12
Mankato (Boys) 0 0 0 2 2

Mankato (Boys)

2

Shots on Goal

Team 1 2 3 4 Total
Owatonna (Boys) 0 0 0 0 52
Mankato (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Owatonna (Boys) 0-0 11
Mankato (Boys) 0-0 0

Owatonna (Boys)

Runners

# Name G A S LB PIM TO FT
1 Walker Nelson 4 1 10 0 0 0 0
3 Josh Nelson 3 1 9 0 2 0 0
4 Nathan Smith 1 3 3 0 0 0 0
11 Brett Solie 0 1 1 0 1 0 0
12 Mitchell Wiese 0 0 1 0 0 0 0
13 Tommy Wall 0 0 1 0 0 0 0
15 Noah Brandt 1 0 4 0 1 0 0
17 Mason Oland 1 0 1 0 0 0 0
18 Mason Rhoades 0 0 0 0 0 0 0
21 Kade Serbus 0 0 0 0 0 0 0
22 Blake Pfieffer 0 0 0 0 0 0 0
23 Tyler Johnson 1 0 6 0 0 0 0
24 Ryan Haberman 0 0 0 0 0 0 0
26 Tyler Wencl 1 2 15 0 2 0 0
33 Kadyn Mulert 0 0 0 0 0 0 0
37 Jacob Dub 0 0 1 0 2 0 0
Team Totals: 12 8 52 0 11 0 0

Goalies

# Name GA Min SOG SV Dec
6 Ryan Johnson 2 48:00 14 12 WIN
Team Totals: 2 48:00 14 12 0

Faceoffs

# Name FO FOW FOL FO%
15 Noah Brandt 17 14 3 82%
Team Totals: 17 14 3 82%

Mankato (Boys)

Runners

# Name G A S LB PIM TO FT
HANK JOHNSON 1 0 0 0 0 0 0
8 ISAIAH LACINA 0 0 0 0 0 0 0
10 COLTON CORCORAN 0 0 0 0 0 0 0
11 ADAM MEGARD 0 0 0 0 0 0 0
12 NOAH SANDLAND 0 0 0 0 0 0 0
13 KOBY GAGNON 0 0 0 0 0 0 0
14 PARKER STEINDL 0 0 0 0 0 0 0
18 ANDREW STEIERT 0 0 0 0 0 0 0
27 TYLER LAGESON 0 0 0 0 0 0 0
29 BLAKE HAINS 0 0 0 0 0 0 0
33 JACK FREDERICK 0 0 0 0 0 0 0
38 STEPHEN SCHWARTZ 0 0 0 0 0 0 0
44 JASON STARKS 1 0 0 0 0 0 0
54 WILLIAM ROBINSON 0 0 0 0 0 0 0
Team Totals: 2 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
48 JULIEN ENGELBY 8 36:00 19 11 LOSS
Team Totals: 8 36:00 19 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by