Boys MSHSL , Regular Season

Maple Grove (Boys)

19

1 2 3 4 T
Maple Grove (Boys) 0 0 0 19 19
Spring Lake Park/Coon Rapids (Boys) 0 0 0 1 1

Spring Lake Park/Coon Rapids (Boys)

1

Shots on Goal

Team 1 2 3 4 Total
Maple Grove (Boys) 0 0 0 0 0
Spring Lake Park/Coon Rapids (Boys) 0 0 0 0 8

Power Plays

Team PP PIM
Maple Grove (Boys) 0-0 1
Spring Lake Park/Coon Rapids (Boys) 0-0 2

Maple Grove (Boys)

Runners

# Name G A S LB PIM TO FT
4 Matt Sivanich 2 1 0 0 0 0 0
7 Hunter House 1 2 0 0 0 0 0
8 Jackson Carlson 0 0 0 0 0 0 0
12 Cole Naasko 2 0 0 0 0 0 0
14 Nathan Kacer 0 0 0 0 0 0 0
20 Mark Redman 0 0 0 0 0 0 0
21 Carter Morrissette 0 0 0 0 0 0 0
22 Jack Dugan 3 4 0 0 0 0 0
23 KP Johnson 1 3 0 0 0 0 0
27 Carter Leising 4 0 0 0 1 0 1
29 Jack Duhaime 0 0 0 0 0 0 0
30 Brennan Davison 4 0 0 0 0 0 0
32 Tanner Skanson 0 0 0 0 0 0 0
33 Jake Knutsen 0 0 0 0 0 0 0
34 Jonathan Wells 2 0 0 0 0 0 0
40 Alexander Shamanovsky 0 0 0 0 0 0 0
45 Max McNellis 0 0 0 0 0 0 0
51 Ben Zitnak 0 0 0 0 0 0 0
52 Tom Zeig 0 0 0 0 0 0 0
Team Totals: 19 10 0 0 1 0 1

Goalies

# Name GA Min SOG SV Dec
5 Frank Gates 1 48:00 3 2 WIN
Team Totals: 1 48:00 3 2 0

Faceoffs

# Name FO FOW FOL FO%
32 Tanner Skanson 20 15 5 75%
34 Jonathan Wells 3 2 1 67%
Team Totals: 23 17 6 74%

Spring Lake Park/Coon Rapids (Boys)

Runners

# Name G A S LB PIM TO FT
2 Nathan Hatinen 0 0 2 0 0 0 0
6 Timmy O 0 0 0 0 0 0 0
7 Andy Lopez 0 0 0 0 0 0 0
9 Max Peterson 0 0 0 0 0 0 0
10 Dominic Almquist 0 0 0 0 0 0 0
11 Samuel Symynkywicz 0 0 2 0 0 0 0
12 Jon Ackerson 0 0 1 0 0 0 0
13 Jake Evertz 1 0 1 0 0 0 0
14 Daniel Dinh 0 0 0 0 0 0 0
18 Ryland Sample 0 0 0 0 0 0 0
19 Ian McLellan 0 0 1 0 0 0 0
20 Brock Knowler 0 0 0 0 0 0 0
23 Robert Thomas 0 1 0 0 0 0 0
24 Niko Reimann 0 0 0 0 0 0 0
31 Steven Lastovich 0 0 0 0 0 0 0
35 Blake Beseman 0 0 0 0 0 0 0
41 Erik Schwartz 0 0 0 0 0 0 0
44 Nick Robinson 0 0 1 0 2 0 0
50 Joe Gross 0 0 0 0 0 0 0
Team Totals: 1 1 8 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
26 Jack Kruchten 15 35:00 23 8 LOSS
32 Josh Rosa 4 13:00 7 3 0
Team Totals: 19 48:00 30 11 0

Faceoffs

# Name FO FOW FOL FO%
6 Timmy O 6 1 5 17%
10 Dominic Almquist 18 8 10 44%
Team Totals: 24 9 15 38%
Statistics Powered by