Boys MSHSL , Regular Season

Monticello (Boys)

10

1 2 3 4 OT1 T
Monticello (Boys) 1 5 2 1 1 10
Becker (Boys) 2 2 3 2 0 9

Becker (Boys)

9

Shots on Goal

Team 1 2 3 4 OT1 Total
Monticello (Boys) 0 0 0 0 0 23
Becker (Boys) 0 0 0 0 0 18

Power Plays

Team PP PIM
Monticello (Boys) 0-0 0
Becker (Boys) 0-0 0

Monticello (Boys)

Runners

# Name G A S LB PIM TO FT
5 Casey Chiodo 1 2 8 0 0 0 0
6 Jared Pearson 2 0 3 0 0 0 0
7 Riley McAlpine 2 0 0 0 0 0 0
11 Reece Jacobson 0 0 1 0 0 0 0
12 Blake Dockendorf 0 0 0 0 0 0 0
14 Josh Young 1 0 1 0 0 0 0
19 Jan Stibinar 0 0 0 0 0 0 0
20 Maverick Wools 0 0 1 0 0 0 0
21 Gabe Severson 1 2 1 0 0 0 0
22 Jackson Munstertiger 0 0 0 0 0 0 0
23 Hunter Thurber 0 0 0 0 0 0 0
24 Carter Hanson 0 0 0 0 0 0 0
25 Jacob Johnson 3 0 8 0 0 0 0
26 Ben Ingersol 0 0 0 0 0 0 0
27 Tony Brandjord 0 0 0 0 0 0 0
28 Kade Lammers 0 0 0 0 0 0 0
Team Totals: 10 4 23 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
10 Calvin Dahlheimer 9 0:48 18 9 WIN
Team Totals: 9 0:48 18 9 0

Faceoffs

# Name FO FOW FOL FO%
6 Jared Pearson 1 0 1 0%
11 Reece Jacobson 10 5 5 50%
19 Jan Stibinar 11 7 4 64%
Team Totals: 22 12 10 55%

Becker (Boys)

Runners

# Name G A S LB PIM TO FT
2 Justin Richle 0 0 2 0 0 0 0
3 Alex Nelson 0 0 0 0 0 0 0
6 Cale MacMillan 0 0 4 0 0 0 0
9 Luke Mehelich 0 1 0 0 0 0 0
11 Gage Gallus 0 0 0 0 0 0 0
13 Carter Hanson 0 0 0 0 0 0 0
16 Austin Berning 0 0 2 0 0 0 0
20 Ryan Rasmussen 0 0 0 0 0 0 0
22 Corbin Kollar 0 0 0 0 0 0 0
23 John Stangler 0 0 0 0 0 0 0
24 Blake Angell 1 0 2 0 0 0 0
25 Jacob Berning 3 1 4 0 0 0 0
27 Jack Jones 0 0 0 0 0 0 0
33 Brett Richle 0 0 4 0 0 0 0
35 James VanVoorhis 0 1 0 0 0 0 0
44 Mitch Soenneker 0 0 0 0 0 0 0
46 Kaj Fritsch 0 0 0 0 0 0 0
53 Jordan Klinker 0 0 0 0 0 0 0
55 Zack Olson-Burkman 5 2 0 0 0 0 0
Team Totals: 9 5 18 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
45 Tanner Pieper 10 0:48 28 18 LOSS
Team Totals: 10 0:48 28 18 0

Faceoffs

# Name FO FOW FOL FO%
22 Corbin Kollar 3 1 2 33%
27 Jack Jones 16 7 9 44%
33 Brett Richle 4 3 1 75%
Team Totals: 23 11 12 48%
Statistics Powered by