Boys MSHSL , Regular Season

Buffalo (Boys)

11

1 2 3 4 T
Buffalo (Boys) 0 0 0 11 11
Hermantown/Proctor (Boys) 0 0 0 18 18

Hermantown/Proctor (Boys)

18

Shots on Goal

Team 1 2 3 4 Total
Buffalo (Boys) 0 0 0 0 0
Hermantown/Proctor (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Buffalo (Boys) 0-0 0
Hermantown/Proctor (Boys) 0-0 0

Buffalo (Boys)

Runners

# Name G A S LB PIM TO FT
1 Hunter Fobbe 1 0 0 0 0 0 0
2 Ben Klein 0 0 0 0 0 0 0
3 Egan Mills 1 1 0 0 0 0 0
7 Jacob Braccini 4 2 0 0 0 0 0
9 Hunter Landsberger 1 0 0 0 0 0 0
11 Devin Huebner 1 1 0 0 0 0 0
12 Tyler Braccini 3 0 0 0 0 0 0
13 Sam Studee 0 0 0 0 0 0 0
14 Mitch Green 0 0 0 0 0 0 0
18 Ben Symanietz 0 0 0 0 0 0 0
21 Eli Lundebrek 0 0 0 0 0 0 0
23 Brett Oberg 0 0 0 0 0 0 0
25 Garrett Kothrade 0 0 0 0 0 0 0
26 Justin Prince 0 1 0 0 0 0 0
28 Jayden Winstrom 0 0 0 0 0 0 0
32 Sean Johnson 0 0 0 0 0 0 0
36 Bjorn Pederson 0 0 0 0 0 0 0
42 Ben Staggert 0 0 0 0 0 0 0
45 Ryan Kluever 0 0 0 0 0 0 0
Team Totals: 11 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
33 Christian Marschel 18 48:00 31 13 LOSS
Team Totals: 18 48:00 31 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Hermantown/Proctor (Boys)

Runners

# Name G A S LB PIM TO FT
Steven Tanski 0 0 0 0 0 0 0
Tanner Carlson 0 0 0 0 0 0 0
Dylan Deroche 0 0 0 0 0 0 0
Lucas Fulton 0 1 0 0 0 0 0
Connor Palusky 4 0 0 0 0 0 0
Jarek Nordquist 1 1 0 0 0 0 0
Ethan Palusky 0 0 0 0 0 0 0
Noah Palusky 1 4 0 0 0 0 0
Caden Erickson 5 3 0 0 0 0 0
Josh Hemming 0 0 0 0 0 0 0
Andrew Green 2 1 0 0 0 0 0
Luke Lindberg 0 0 0 0 0 0 0
Kohlton Miller 0 0 0 0 0 0 0
Benjamin Olson 0 0 0 0 0 0 0
Mitchell Pelkey 0 0 0 0 0 0 0
Garrett Westendorf 0 2 0 0 0 0 0
Chandler Sleen 0 0 0 0 0 0 0
Samuel Starzecki 0 0 0 0 0 0 0
Travis Herrboldt 0 0 0 0 0 0 0
Louis Hnatko 5 0 0 0 0 0 0
Team Totals: 18 12 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Mitchell Pelkey 7 44:00 21 14 WIN
Tanner Carlson 4 4:00 0 0 0
Team Totals: 11 48:00 21 10 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by