Boys MSHSL , Regular Season

Anoka (Boys)

3

1 2 3 4 T
Anoka (Boys) 1 1 1 0 3
Maple Grove (Boys) 4 3 3 2 12

Maple Grove (Boys)

12

Shots on Goal

Team 1 2 3 4 Total
Anoka (Boys) 0 0 0 0 0
Maple Grove (Boys) 0 0 0 0 27

Power Plays

Team PP PIM
Anoka (Boys) 0-0 0
Maple Grove (Boys) 0-0 0

Anoka (Boys)

Runners

# Name G A S LB PIM TO FT
2 Troy Wahlberg 1 0 0 0 0 0 0
4 Langdon St. Germain 2 0 0 0 0 0 0
10 Boston Olson 0 0 0 0 0 0 0
11 Samuel Zahler 0 0 0 0 0 0 0
12 Nathan Anderson 0 0 0 0 0 0 0
14 Jordan Heida 0 0 0 0 0 0 0
20 Brennen Wall 0 0 0 0 0 0 0
22 Caleb Brandenburg 0 0 0 0 0 0 0
24 Nolan Brunn 0 0 0 0 0 0 0
25 Mason McArdle 0 0 0 0 0 0 0
26 Mitchell Anderson 0 0 0 0 0 0 0
32 Hunter Bennett 0 0 0 0 0 0 0
44 Max Zborowski 0 0 0 0 0 0 0
50 Jaron Aragon 0 0 0 0 0 0 0
99 Daulton Wilson 0 0 0 0 0 0 0
Team Totals: 3 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Lars Rostad 12 48:00 30 18 LOSS
Team Totals: 12 48:00 30 18 0

Faceoffs

# Name FO FOW FOL FO%
24 Nolan Brunn 13 6 7 46%
25 Mason McArdle 2 1 1 50%
Team Totals: 15 7 8 47%

Maple Grove (Boys)

Runners

# Name G A S LB PIM TO FT
2 Nick Kafer 2 4 4 0 0 1 0
3 Cade Urquhart 0 0 0 0 0 0 0
4 Josh Steinkopf 0 0 0 0 0 0 0
6 Riley Cassibo 0 1 0 0 0 2 0
8 Nicholas Friedrichs 0 0 0 0 0 0 0
9 Ian Slotsve 2 1 4 0 0 2 1
11 Drew Heisler 6 2 9 0 0 1 0
16 Parker Slotsve 0 0 3 0 0 1 1
19 Maxwell Leaf 1 0 3 0 0 2 0
23 Liam Heaton 0 0 0 0 0 0 0
24 Wade Schimke 0 0 0 0 0 0 0
25 Jayden Cruz 0 1 0 0 0 0 0
26 Grant Zick 1 0 4 0 0 0 0
27 Cody Binstock 0 1 0 0 0 0 0
28 Andrew Sillerud 0 0 0 0 0 0 0
29 Jack Duhaime 0 0 0 0 0 0 0
33 Tanner Skanson 0 0 0 0 0 1 0
36 Andrew Stiff 0 0 0 0 0 1 2
39 Joel Johnson 0 0 0 0 0 2 0
41 William Plummer 0 0 0 0 0 0 0
51 Gavin Jones 0 0 0 0 0 0 0
53 Connor Perdew 0 0 0 0 0 0 2
Team Totals: 12 10 27 0 0 13 6

Goalies

# Name GA Min SOG SV Dec
39 Joel Johnson 3 48:00 6 3 WIN
Team Totals: 3 48:00 6 3 0

Faceoffs

# Name FO FOW FOL FO%
33 Tanner Skanson 18 9 9 50%
Team Totals: 18 9 9 50%
Statistics Powered by