Boys MSHSL , Regular Season

Lakeville South (Boys)

12

1 2 3 4 T
Lakeville South (Boys) 4 3 2 2 12
Rosemount (Boys) 1 4 3 3 11

Rosemount (Boys)

11

Shots on Goal

Team 1 2 3 4 Total
Lakeville South (Boys) 0 0 0 0 23
Rosemount (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Lakeville South (Boys) 0-0 0
Rosemount (Boys) 0-0 0

Lakeville South (Boys)

Runners

# Name G A S LB PIM TO FT
2 Nick Scheer 2 1 2 0 0 0 0
5 Will Gainor 0 0 0 0 0 0 0
6 Will Geary 0 0 3 0 0 0 0
7 Michael Peterson 0 0 0 0 0 0 0
8 Caleb Plankers 0 0 1 0 0 0 0
9 Peter Carlson 1 2 1 0 0 0 0
11 Wyatt Barton 0 0 0 0 0 0 0
12 Jack Dempsey 3 4 4 0 0 0 0
13 Chaise Leqve 2 0 4 0 0 0 1
14 Gavin Kahn 0 0 0 0 0 0 0
15 Skyler Rust 3 2 4 0 0 0 0
16 Aaron Shaw 0 0 3 0 0 0 0
17 Philip Grubbs 0 0 0 0 0 0 1
20 Spencer Hammes 0 0 0 0 0 0 0
21 Will Asher 0 0 0 0 0 0 0
24 Nico Aguilera 0 0 0 0 0 0 2
25 Connor Everson 1 0 1 0 0 0 0
26 Cameron Benson 0 0 0 0 0 0 0
27 Will Stone 0 0 0 0 0 0 0
28 Jaden Dukes 0 0 0 0 0 0 0
32 Jakob Illies 0 0 0 0 0 0 0
33 Zach Crouse 0 0 0 0 0 0 0
35 David Carlson 0 0 0 0 0 0 0
37 Dane Lehmann 0 0 0 0 0 0 0
38 Austin Akehurst 0 0 0 0 0 0 0
Team Totals: 12 9 23 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
1 Evan Leqve 11 54:00 25 14 WIN
Team Totals: 11 54:00 25 14 0

Faceoffs

# Name FO FOW FOL FO%
9 Peter Carlson 22 17 5 77%
26 Cameron Benson 6 3 3 50%
Team Totals: 28 20 8 71%

Rosemount (Boys)

Runners

# Name G A S LB PIM TO FT
1 Tyler Olson 1 0 0 0 0 0 0
4 Thomas Purfeerst 2 2 0 0 0 0 0
7 Luke Majewski 1 1 0 0 0 0 0
14 Noah Berg 1 0 0 0 0 0 0
15 Matthew Dabrowski 2 0 0 0 0 0 0
18 Samuel Johnson 2 1 0 0 0 0 0
19 Jack Moran 2 1 0 0 0 0 0
Team Totals: 11 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
9 Landon Merigold 11 0:00 21 10 LOSS
Team Totals: 11 0:00 21 10 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by