Boys MSHSL , Regular Season

Woodbury (Boys)

12

1 2 3 4 T
Woodbury (Boys) 3 2 5 2 12
Roseville (Boys) 0 1 1 0 2

Roseville (Boys)

2

Shots on Goal

Team 1 2 3 4 Total
Woodbury (Boys) 0 0 0 0 22
Roseville (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Woodbury (Boys) 0-3 4
Roseville (Boys) 0-5 0

Woodbury (Boys)

Runners

# Name G A S LB PIM TO FT
1 Conor Hooley 1 5 1 0 0 0 0
3 Jack Velte 2 0 2 0 0 0 0
4 Kevin Unwin 0 0 1 0 0 1 0
5 Brayden Haack 0 0 0 0 0 0 0
6 Nate Reetz 2 2 4 0 0 3 2
8 Ethan Sinaberg 0 0 0 0 0 0 1
9 Nick Wortman 0 0 0 0 0 1 0
12 Zach Bernstein 3 0 4 0 0 3 2
14 Garet Long 0 0 0 0 0 1 0
15 Brandon Rolfing 0 0 0 0 1 1 0
16 Gavin Olson 1 0 1 0 0 0 1
17 Charles Schuyler 0 0 0 0 1 0 0
18 Ben Tschida 0 0 0 0 0 0 1
19 Jac Triemert 1 0 1 0 0 0 0
20 Jonah Kopinski 1 1 2 0 0 1 0
21 Alex Dunleavy 0 0 0 0 0 3 0
22 Sam Bents 0 0 0 0 0 1 0
23 Colin Olson 1 1 5 0 0 2 0
24 Isaac Wuotila 0 0 0 0 1 0 0
25 Joe Rossebo 0 0 1 0 0 1 0
Team Totals: 12 9 22 0 4 18 7

Goalies

# Name GA Min SOG SV Dec
14 Garet Long 2 40:00 9 7 WIN
26 Grant Eilertson 0 8:00 3 3 0
Team Totals: 2 48:00 12 10 0

Faceoffs

# Name FO FOW FOL FO%
9 Nick Wortman 19 12 7 63%
Team Totals: 19 12 7 63%

Roseville (Boys)

Runners

# Name G A S LB PIM TO FT
3 Jake Fast 0 0 0 0 0 0 0
4 Chris Martell 0 0 0 0 0 0 0
5 Garrett Marr 0 0 0 0 0 0 0
7 Lincoln Pederson 0 0 0 0 0 0 0
8 Colin Sundeen 0 0 0 0 0 0 0
9 Austen Lazcano-Stai 0 0 0 0 0 0 0
11 Jesse Nelson 0 0 0 0 0 0 0
12 Will Maahs 0 0 0 0 0 0 0
14 Max Maahs 1 0 0 0 0 0 0
15 Lukas Wilson 0 0 0 0 0 0 0
16 Jack Wallish 0 0 0 0 0 0 0
17 Sam Novillo 0 0 0 0 0 0 0
24 Bjorn Anderson 1 0 0 0 0 0 0
26 Nouri Shadi 0 0 0 0 0 0 0
36 Magnus Genz 0 0 0 0 0 0 0
37 Carter Morgan 0 0 0 0 0 0 0
43 Tristan Chapin 0 0 0 0 0 0 0
49 Jake Hylen 0 0 0 0 0 0 0
Team Totals: 2 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
40 Will Petersen 12 48:00 27 15 LOSS
Team Totals: 12 48:00 27 15 0

Faceoffs

# Name FO FOW FOL FO%
5 Garrett Marr 4 1 3 25%
11 Jesse Nelson 13 5 8 38%
Team Totals: 17 6 11 35%
Statistics Powered by