Boys MSHSL , Regular and Postseason

Becker (Boys)

2

1 2 3 4 T
Becker (Boys) 0 0 0 2 2
Chisago Lakes (Boys) 0 0 0 15 15

Chisago Lakes (Boys)

15

Shots on Goal

Team 1 2 3 4 Total
Becker (Boys) 0 0 0 0 0
Chisago Lakes (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Becker (Boys) 0-0 0
Chisago Lakes (Boys) 0-0 0

Becker (Boys)

Runners

# Name G A S LB PIM TO FT
1 Harrison Kent 1 0 0 0 0 0 0
2 Josh Miller 0 0 0 0 0 0 0
7 Ethan Wilson 0 1 0 0 0 0 0
10 Ethan Duncombe 0 0 0 0 0 0 0
14 Estin Quill 0 0 0 0 0 0 0
19 Caden Hartkopf 0 0 0 0 0 0 0
22 Adam Jurek 0 0 0 0 0 0 0
24 Calvin Fritsch 0 0 0 0 0 0 0
25 Dylan Kolby 0 0 0 0 0 0 0
26 Carter Neu 0 0 0 0 0 0 0
31 Noah McDonald 0 0 0 0 0 0 0
33 Parker Beuning 0 0 0 0 0 0 0
38 Titan Hoover 0 0 0 0 0 0 0
40 Jacob Eich 1 0 0 0 0 0 0
42 Brenny Schmidt 0 0 0 0 0 0 0
43 Maxwell Olson-Burkman 0 0 0 0 0 0 0
44 Kacey Rice 0 0 0 0 0 0 0
Team Totals: 2 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Dominic Esler 15 48:00 33 18 LOSS
Team Totals: 15 48:00 33 18 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Chisago Lakes (Boys)

Runners

# Name G A S LB PIM TO FT
13 Colin Sorensen 0 0 0 0 0 0 0
16 Ryan Leibel 0 0 0 0 0 0 0
17 Logan West 0 0 0 0 0 0 0
19 Max Olson 1 0 0 0 0 0 0
20 Kadin Melin 0 1 0 0 0 0 0
22 Braydon Burds 0 0 0 0 0 0 0
23 Nathan Bluhm 0 0 0 0 0 0 0
27 Mason Mehsikomer 0 0 0 0 0 0 0
28 Tucker Sachs 5 0 0 0 0 0 0
30 Kai Kerkow 0 0 0 0 0 0 0
31 Sailor Olson 0 1 0 0 0 0 0
35 Henry Reedy 2 1 0 0 0 0 0
37 Karston Edson 1 0 0 0 0 0 0
38 Austin Siefert 2 0 0 0 0 0 0
40 Aaron Marx 0 0 0 0 0 0 0
42 Colten Bergquist 1 0 0 0 0 0 0
52 Jake Lerflad 0 0 0 0 0 0 0
54 Braedon Carr 0 0 0 0 0 0 0
57 Jake Willman 3 3 0 0 0 0 0
58 Tommy Sargeant 0 0 0 0 0 0 0
61 Owen Faste 0 0 0 0 0 0 0
Team Totals: 15 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
33 Dylan Peterson 0 18:00 0 0 0
50 Brett Zaruba 0 30:00 0 0 WIN
Team Totals: 0 48:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by