Boys MSHSL , Regular and Postseason

Centennial (Boys)

15

1 2 3 4 T
Centennial (Boys) 4 4 5 2 15
Totino-Grace (Boys) 1 3 3 1 8

Totino-Grace (Boys)

8

Shots on Goal

Team 1 2 3 4 Total
Centennial (Boys) 0 0 0 0 0
Totino-Grace (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Centennial (Boys) 0-0 0
Totino-Grace (Boys) 0-0 0

Centennial (Boys)

Runners

# Name G A S LB PIM TO FT
2 Brol Scherman 1 0 0 0 0 0 0
3 AJ Carls 0 1 0 0 0 0 0
6 Dylan Zuk 0 0 0 0 0 0 0
7 Kai Hermodson 0 0 0 0 0 0 0
8 Matt Clough 4 2 0 0 0 0 0
9 Eli Ward 1 0 0 0 0 0 0
11 Isaak Ankrum 0 4 0 0 0 0 0
16 Sam Rodriguez 1 1 0 0 0 0 0
18 Justin Schuffenhauer 1 0 0 0 0 0 0
19 Mason Wistrcill 0 0 0 0 0 0 0
22 Matt Everson 0 0 0 0 0 0 0
23 Noah Berger 3 1 0 0 0 0 0
24 Reese Littlefield 0 0 0 0 0 0 0
25 Aidan Cummans 1 0 0 0 0 0 0
32 Isaiah Ward 1 0 0 0 0 0 0
46 Brock Serna 0 0 0 0 0 0 0
53 Logan Adams 1 0 0 0 0 0 0
65 Maxwell Taylor 0 0 0 0 0 0 0
66 Leo Troje 1 0 0 0 0 0 0
Team Totals: 15 9 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
38 Andreas Bramscher 8 48:00 17 9 WIN
Team Totals: 8 48:00 17 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Totino-Grace (Boys)

Runners

# Name G A S LB PIM TO FT
1 Jack Senden 0 0 0 0 0 0 0
2 Hunter Tisdale 0 1 0 0 0 0 0
3 Jack Kreger 0 0 0 0 0 0 0
4 Jack Frederickson 2 0 0 0 0 0 0
5 Jake Arndorfer 0 0 0 0 0 0 0
8 Trenton Pehrson 0 0 0 0 0 0 0
9 Jackson Deisting 0 0 0 0 0 0 0
11 Cole Halstead 1 0 0 0 0 0 0
12 Brayden Porter 0 0 0 0 0 0 0
15 John Nord 0 0 0 0 0 0 0
16 Mark Collins 2 0 0 0 0 0 0
18 Will Brands 0 0 0 0 0 0 0
22 Luke Schroeder 2 1 0 0 0 0 0
23 Joe Randle 0 0 0 0 0 0 0
24 James Keiser 0 0 0 0 0 0 0
25 Liam Gillard 1 0 0 0 0 0 0
33 Mike Heurung 0 0 0 0 0 0 0
Team Totals: 8 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
35 Liam Colopy 15 45:00 31 16 LOSS
Team Totals: 15 45:00 31 16 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by