Boys MSHSL , Regular and Postseason

Irondale (Boys)

9

1 2 3 4 T
Irondale (Boys) 3 3 2 0 9
Roseville (Boys) 2 0 1 5 8

Roseville (Boys)

8

Shots on Goal

Team 1 2 3 4 Total
Irondale (Boys) 0 0 0 0 16
Roseville (Boys) 0 0 0 0 30

Power Plays

Team PP PIM
Irondale (Boys) 0-0 0
Roseville (Boys) 0-0 0

Irondale (Boys)

Runners

# Name G A S LB PIM TO FT
2 Alex Sabev 0 0 0 0 0 0 0
4 David Loahr 1 0 2 0 0 0 0
5 Max Noer 0 0 0 0 0 0 0
6 Anthony Petkov 0 0 0 0 0 2 2
8 Braden Boleman 0 0 0 0 0 2 0
9 Connor Kvaal 4 1 5 0 0 1 3
10 Charlie Shaver 1 2 1 0 0 4 1
11 Sam Zupfer 0 0 2 0 0 2 0
14 Xander Whelan 0 0 0 0 0 0 0
15 Sam Oswald 1 0 4 0 0 3 1
16 Gabe Findell 1 0 1 0 0 0 0
17 Elijah Kaasa 1 0 1 0 0 0 1
18 Blake Helland 0 0 0 0 0 1 1
20 Takari Johnson 0 1 0 0 0 1 0
21 Garrett Pearson 0 0 0 0 0 0 1
26 Preston Nimley 0 0 0 0 0 0 1
27 Wyatt Braman 0 0 0 0 0 0 1
28 Lucas Shaver 0 1 0 0 0 0 3
37 Carson Bockenhauer 0 0 0 0 0 0 0
39 Gavin Bourassa 0 0 0 0 0 0 0
48 Trent Taylor 0 0 0 0 0 1 0
Team Totals: 9 5 16 0 0 17 15

Goalies

# Name GA Min SOG SV Dec
1 Luke Walsh 8 48:00 13 5 WIN
Team Totals: 8 48:00 13 5 0

Faceoffs

# Name FO FOW FOL FO%
26 Preston Nimley 11 3 8 27%
37 Carson Bockenhauer 9 3 6 33%
39 Gavin Bourassa 1 0 1 0%
Team Totals: 21 6 15 29%

Roseville (Boys)

Runners

# Name G A S LB PIM TO FT
1 Colin Sundeen 0 1 4 0 0 0 0
2 Will Haug 0 0 0 0 0 0 0
4 Ian Macklem 0 0 1 0 0 0 0
5 Garrett Marr 0 0 0 0 0 0 0
7 Lincoln Pederson 4 0 7 0 0 0 0
8 Parker Pederson 1 1 4 0 0 0 0
9 Carter Morgan 0 0 3 0 0 0 0
16 Jonah Hamilton 0 0 0 0 0 0 0
21 Braden Hubert 1 0 2 0 0 0 0
23 Nouri Shadi 0 0 0 0 0 0 0
24 Bjorn Anderson 2 4 9 0 0 0 0
27 Will Reiser 0 0 0 0 0 0 0
43 Tristan Chapin 0 0 0 0 0 0 0
Team Totals: 8 6 30 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
33 Joey Heiple 9 48:00 20 11 LOSS
Team Totals: 9 48:00 20 11 0

Faceoffs

# Name FO FOW FOL FO%
8 Parker Pederson 20 15 5 75%
Team Totals: 20 15 5 75%
Statistics Powered by