Boys MSHSL , Regular and Postseason

Mahtomedi (Boys)

8

1 2 3 4 T
Mahtomedi (Boys) 3 2 1 2 8
Hill-Murray (Boys) 3 1 2 0 6

Hill-Murray (Boys)

6

Shots on Goal

Team 1 2 3 4 Total
Mahtomedi (Boys) 0 0 0 0 0
Hill-Murray (Boys) 0 0 0 0 10

Power Plays

Team PP PIM
Mahtomedi (Boys) 0-0 0
Hill-Murray (Boys) 0-0 0

Mahtomedi (Boys)

Runners

# Name G A S LB PIM TO FT
1 Dom Livingston 0 0 0 0 0 0 0
2 Levi Lemke 4 2 0 0 0 0 0
3 Owen Knapp 2 1 0 0 0 0 0
7 E.J. Charpentier 1 1 0 0 0 0 0
8 Todd McDonnell 0 0 0 0 0 0 0
11 Sam Schwartz 0 0 0 0 0 0 0
12 Isaac Wendorff 0 0 0 0 0 0 0
13 Ty Decker 0 0 0 0 0 0 0
18 Oskar Magnusson 0 0 0 0 0 0 0
22 Mitch Lorentz 0 1 0 0 0 0 0
24 Jake Hohn 0 0 0 0 0 0 0
26 Eric Buttke 0 0 0 0 0 0 0
29 Jackson Johnson 1 1 0 0 0 0 0
31 Owen Tacheny 0 0 0 0 0 0 0
33 Sean Crothers 0 0 0 0 0 0 0
37 Jack Myhre 0 0 0 0 0 0 0
40 Jack Roehrich 0 0 0 0 0 0 0
44 Dominic Rohrer 0 0 0 0 0 0 0
45 Jack Zell 0 0 0 0 0 0 0
Team Totals: 8 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Caden Donahue 6 48:00 14 8 WIN
Team Totals: 6 48:00 14 8 0

Faceoffs

# Name FO FOW FOL FO%
13 Ty Decker 2 1 1 50%
18 Oskar Magnusson 1 1 0 100%
31 Owen Tacheny 10 6 4 60%
Team Totals: 13 8 5 62%

Hill-Murray (Boys)

Runners

# Name G A S LB PIM TO FT
3 Adam Millett 0 0 0 0 0 0 0
5 Colin Mizia-LaRue 0 0 0 0 0 0 0
7 Robbie Wong 1 0 3 0 0 0 0
8 Daniel Morris 1 1 2 0 0 0 0
12 Zackary Lynch 0 0 0 0 0 0 0
13 Shawn Flaherty 0 0 0 0 0 0 0
14 Matthew Whisler 0 0 1 0 0 0 0
15 Triston Tabucol 2 1 3 0 0 0 0
23 Harrison Hoerth 0 0 0 0 0 0 0
25 Ryan Lundin 0 0 0 0 0 0 0
29 Marcus Kaufman 0 0 0 0 0 0 0
35 Auston Neubauer 1 0 1 0 0 0 0
52 Caden Sampair 1 0 0 0 0 0 0
Team Totals: 6 2 10 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
11 Justin Gockowski 8 48:00 22 14 LOSS
Team Totals: 8 48:00 22 14 0

Faceoffs

# Name FO FOW FOL FO%
15 Triston Tabucol 10 5 5 50%
29 Marcus Kaufman 2 0 2 0%
Team Totals: 12 5 7 42%
Statistics Powered by