Boys MSHSL , Regular and Postseason

Minnetonka (Boys)

7

1 2 3 4 T
Minnetonka (Boys) 0 2 1 3 7
Lakeville North (Boys) 2 2 2 0 6

Lakeville North (Boys)

6

Shots on Goal

Team 1 2 3 4 Total
Minnetonka (Boys) 0 0 0 0 0
Lakeville North (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Minnetonka (Boys) 0-0 0
Lakeville North (Boys) 0-0 0

Minnetonka (Boys)

Runners

# Name G A S LB PIM TO FT
1 Bode Richard 0 1 0 0 0 0 0
2 Jackson Blanks 0 0 0 0 0 0 0
3 Colby Sanders 0 0 0 0 0 0 0
4 Scott Streff 5 1 0 0 0 0 0
6 Isaac Forst 0 1 0 0 0 0 0
7 Jack Kahlmeyer 0 0 0 0 0 0 0
8 Brooks Witta 0 0 0 0 0 0 0
9 Henry Pfeffer 0 0 0 0 0 0 0
11 Ben Schuster 1 0 0 0 0 0 0
12 Carson Weinzetl 0 0 0 0 0 0 0
14 Kareem Eldahshoury 0 0 0 0 0 0 0
16 Easton Freed 0 0 0 0 0 0 0
17 Jack Quinn 1 0 0 0 0 0 0
18 Carsen Kost 0 0 0 0 0 0 0
20 Will Garry 0 0 0 0 0 0 0
21 JD Landstrom 0 0 0 0 0 0 0
22 Kiernan Holmes 0 0 0 0 0 0 0
23 Luke Miller 0 0 0 0 0 0 0
24 Charley Mayes 0 0 0 0 0 0 0
26 Stephen Reddington 0 0 0 0 0 0 0
28 Ezra Anderson 0 1 0 0 0 0 0
Team Totals: 7 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
15 Josh Nelson 6 56:00 23 17 WIN
Team Totals: 6 56:00 23 17 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Lakeville North (Boys)

Runners

# Name G A S LB PIM TO FT
1 Austin Winship 1 2 0 0 0 0 0
2 Duncan Fransdal 1 0 0 0 0 0 0
3 Quinn Power 0 0 0 0 0 0 0
4 Gunnar Swetala 0 0 0 0 0 0 0
6 Luke King 0 0 0 0 0 0 0
8 Gavin Hoffman 1 0 0 0 0 0 0
9 Nick Getchman 0 1 0 0 0 0 0
10 Jake Weckman 0 0 0 0 0 0 0
11 Michael Lebens 0 0 0 0 0 0 0
12 Jake Lorenson 0 0 0 0 0 0 0
13 Tyler Winship 1 1 0 0 0 0 0
15 Max Williams 0 0 0 0 0 0 0
16 Nicholas Traxler 0 0 0 0 0 0 0
17 Jared Schmeling 0 0 0 0 0 0 0
18 Alex Johnson 0 0 0 0 0 0 0
19 Camden Fransdal 0 0 0 0 0 0 0
21 Tanner Grubbs 0 0 0 0 0 0 0
22 Drew Mulcahy 0 0 0 0 0 0 0
23 Leo Piscitiello 2 0 0 0 0 0 0
Team Totals: 6 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
29 AJ Preachuk 7 56:00 20 13 LOSS
Team Totals: 7 56:00 20 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by