Boys MSHSL , Regular and Postseason

Rosemount (Boys)

9

1 2 3 4 T
Rosemount (Boys) 0 0 0 9 9
Burnsville (Boys) 0 0 0 5 5

Burnsville (Boys)

5

Shots on Goal

Team 1 2 3 4 Total
Rosemount (Boys) 0 0 0 0 0
Burnsville (Boys) 0 0 0 0 18

Power Plays

Team PP PIM
Rosemount (Boys) 0-0 0
Burnsville (Boys) 0-0 0

Rosemount (Boys)

Runners

# Name G A S LB PIM TO FT
1 Brockton Winkler 0 0 0 0 0 0 0
2 Trevor Brumm 0 0 0 0 0 0 0
3 Ben Peterson 0 0 0 0 0 0 0
4 Matt Dabrowski 0 1 0 0 0 0 1
5 Aidan Tollefson 0 0 0 0 0 0 0
6 Drew Guillickson 1 0 0 0 0 0 0
7 Jamison Ahlstrom 0 0 0 0 0 0 0
8 Will Cochran 0 2 0 0 0 0 0
9 Ryan Alberts 1 2 0 0 0 0 1
10 Chase Tuccitto 3 0 0 0 0 0 2
12 Connor Proshek 0 0 0 0 0 0 0
13 Noah Ekholm 0 0 0 0 0 0 1
14 Jimmy Nicklay 0 0 0 0 0 0 0
15 Cam Johnston 0 0 0 0 0 0 0
16 Brady Johnston 1 2 0 0 0 0 2
17 Griffin Caffrey 0 0 0 0 0 0 0
18 Brennan Pavek 0 0 0 0 0 0 0
19 Danny Murtell 0 0 0 0 0 0 0
20 Ty Salak 0 0 0 0 0 0 0
21 Henry Stenger 1 0 0 0 0 0 1
23 Logan Heim 0 0 0 0 0 0 0
24 Nick Sheedy 1 0 0 0 0 0 0
Team Totals: 8 7 0 0 0 0 8

Goalies

# Name GA Min SOG SV Dec
22 Aiden Sorsoleil 5 0:48 13 8 WIN
Team Totals: 5 0:48 13 8 0

Faceoffs

# Name FO FOW FOL FO%
5 Aidan Tollefson 15 8 7 53%
Team Totals: 15 8 7 53%

Burnsville (Boys)

Runners

# Name G A S LB PIM TO FT
1 Andrew Cronin 0 0 0 0 0 0 0
2 Henry O'Brien 1 1 7 0 0 0 0
3 Donnie Bormann 1 0 5 0 0 0 0
7 Max Rippentrop 0 0 0 0 0 0 0
8 Pierce Konrath 0 0 2 0 0 0 0
9 Brayden Lange 0 0 0 0 0 0 0
11 Jayden Homuth 0 0 1 0 0 0 0
15 Jack Holmstrom 3 1 2 0 0 0 0
16 Jaeger Hahn 0 0 0 0 0 0 0
19 Dalton Lutz 0 0 1 0 0 0 0
28 Jack Machacek 0 0 0 0 0 0 0
33 Gabriel Anderson 0 0 0 0 0 0 0
34 Grant Stantiforth 0 0 0 0 0 0 0
36 Ryan Sosinske 0 0 0 0 0 0 0
52 Tristen Larson 0 0 0 0 0 0 0
55 Gavin Lutz 0 0 0 0 0 0 0
56 Brady Basten 0 0 0 0 0 0 0
Team Totals: 5 2 18 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Nick Hjermstad 9 0:48 16 7 LOSS
Team Totals: 9 0:48 16 7 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by