Boys MSHSL , Regular and Postseason

Sartell/Sauk Rapids (Boys)

8

1 2 3 4 T
Sartell/Sauk Rapids (Boys) 0 0 0 8 8
Becker (Boys) 0 0 0 12 12

Becker (Boys)

12

Shots on Goal

Team 1 2 3 4 Total
Sartell/Sauk Rapids (Boys) 0 0 0 0 0
Becker (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Sartell/Sauk Rapids (Boys) 0-0 0
Becker (Boys) 0-0 0

Sartell/Sauk Rapids (Boys)

Runners

# Name G A S LB PIM TO FT
Luke Steinberg 0 0 0 0 0 0 0
3 Dylan Welle 0 0 0 0 0 0 0
4 Jack Christoferson 1 1 0 0 0 0 0
5 Easton Portner 1 1 0 0 0 0 0
9 Avery Kouba 0 0 0 0 0 0 0
11 Aiden Hilger 3 1 0 0 0 0 0
12 Bennett Crane 0 1 0 0 0 0 0
13 Carter Kubinski 0 1 0 0 0 0 0
14 Holden Schwarzentraub 0 0 0 0 0 0 0
15 Quentin Sigurdson 0 0 0 0 0 0 0
17 Sterling McCabe 0 0 0 0 0 0 0
18 Gavin Henkemeyer 0 0 0 0 0 0 0
19 Aiden Lang 1 0 0 0 0 0 0
21 John Claypool 1 1 0 0 0 0 0
23 Travis Biery 0 0 0 0 0 0 0
24 Alec Hamak 0 0 0 0 0 0 0
27 Theo Edeburn 0 0 0 0 0 0 0
30 Camron Rohe 0 0 0 0 0 0 0
31 Parker McCabe 0 0 0 0 0 0 0
32 Carter Swenson 0 0 0 0 0 0 0
33 Conner Vogt 0 0 0 0 0 0 0
37 Cobi Kiffmeyer 1 0 0 0 0 0 0
Team Totals: 8 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
45 Rudolph Ruegemer 12 48:00 22 10 LOSS
Team Totals: 12 48:00 22 10 0

Faceoffs

# Name FO FOW FOL FO%
37 Cobi Kiffmeyer 16 9 7 56%
Team Totals: 16 9 7 56%

Becker (Boys)

Runners

# Name G A S LB PIM TO FT
1 Harrison Kent 0 3 0 0 0 0 0
2 Josh Miller 0 0 0 0 0 0 0
7 Ethan Wilson 1 0 0 0 0 0 0
8 Michael Bentley 0 1 0 0 0 0 0
10 Ethan Duncombe 0 0 0 0 0 0 0
14 Estin Quill 1 0 0 0 0 0 0
16 Brady Johnson 0 0 0 0 0 0 0
19 Caden Hartkopf 0 0 0 0 0 0 0
22 Adam Jurek 0 0 0 0 0 0 0
23 Nate Kerzman 4 3 0 0 0 0 0
24 Calvin Fritsch 2 1 0 0 0 0 0
25 Dylan Kolby 0 0 0 0 0 0 0
26 Carter Neu 1 0 0 0 0 0 0
31 Noah McDonald 0 0 0 0 0 0 0
33 Parker Beuning 0 0 0 0 0 0 0
38 Titan Hoover 0 0 0 0 0 0 0
40 Jacob Eich 3 0 0 0 0 0 0
42 Brenny Schmidt 0 0 0 0 0 0 0
43 Maxwell Olson-Burkman 0 0 0 0 0 0 0
44 Kacey Rice 0 0 0 0 0 0 0
Team Totals: 12 8 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Dominic Esler 8 48:00 23 15 WIN
Team Totals: 8 48:00 23 15 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by