Boys MSHSL , Regular and Postseason

Stillwater (Boys)

15

1 2 3 4 T
Stillwater (Boys) 0 0 0 15 15
Roseville (Boys) 0 0 0 2 2

Roseville (Boys)

2

Shots on Goal

Team 1 2 3 4 Total
Stillwater (Boys) 0 0 0 0 0
Roseville (Boys) 0 0 0 0 19

Power Plays

Team PP PIM
Stillwater (Boys) 0-0 0
Roseville (Boys) 0-0 0

Stillwater (Boys)

Runners

# Name G A S LB PIM TO FT
2 Corbin Van Duyne 1 1 0 0 0 0 0
3 Owen Grau 1 2 0 0 0 0 0
6 Tommy Lindeberg 1 1 0 0 0 0 0
7 Aidan Anderson 2 1 0 0 0 0 0
8 Carter Bies 2 1 0 0 0 0 0
11 Ty Tuccitto 0 0 0 0 0 0 0
12 Brendan Bernier 0 0 0 0 0 0 0
14 Erik Houle 0 0 0 0 0 0 0
15 Ethan Bernier 3 0 0 0 0 0 0
17 Will Raymond 0 0 0 0 0 0 0
18 Jacob Chaves 0 0 0 0 0 0 0
20 Wyatt Carrol 0 0 0 0 0 0 0
21 Isaac Albers 0 0 0 0 0 0 0
22 Sammy Ness 1 1 0 0 0 0 0
23 Ethan Tischer 0 0 0 0 0 0 0
25 Tomas Anderson 2 1 0 0 0 0 0
27 Ben Shockency 1 0 0 0 0 0 0
31 Mark Britten 0 1 0 0 0 0 0
44 Alex Corbett 2 1 0 0 0 0 0
45 Eli Gruendemann 0 0 0 0 0 0 0
46 Nick Jackson 0 0 0 0 0 0 0
Team Totals: 16 10 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Cooper Arens 1 24:00 6 5 0
34 Gunner Arens 1 24:00 9 8 WIN
Team Totals: 2 48:00 15 13 0

Faceoffs

# Name FO FOW FOL FO%
2 Corbin Van Duyne 11 10 1 91%
15 Ethan Bernier 9 5 4 56%
Team Totals: 20 15 5 75%

Roseville (Boys)

Runners

# Name G A S LB PIM TO FT
1 Colin Sundeen 0 0 4 0 0 0 0
2 Will Haug 0 0 0 0 0 0 0
4 Ian Macklem 0 0 1 0 0 0 0
5 Garrett Marr 0 1 0 0 0 0 0
7 Lincoln Pederson 0 0 1 0 0 0 0
8 Parker Pederson 0 1 4 0 0 0 0
9 Carter Morgan 0 0 1 0 0 0 0
16 Jonah Hamilton 0 0 0 0 0 0 0
17 Max Moriarty 0 0 0 0 0 0 0
18 Grant Kohanek 0 0 0 0 0 0 0
23 Nouri Shadi 0 0 0 0 0 0 0
24 Bjorn Anderson 2 0 8 0 0 0 0
27 Will Reiser 0 0 0 0 0 0 0
43 Tristan Chapin 0 0 0 0 0 0 0
Team Totals: 2 2 19 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
21 Braden Hubert 15 48:00 31 16 LOSS
Team Totals: 15 48:00 31 16 0

Faceoffs

# Name FO FOW FOL FO%
5 Garrett Marr 6 0 6 0%
8 Parker Pederson 13 5 8 38%
Team Totals: 19 5 14 26%
Statistics Powered by