Boys MSHSL , Regular and Postseason

Waconia (Boys)

7

1 2 3 4 T
Waconia (Boys) 0 2 2 3 7
Becker (Boys) 3 1 1 3 8

Becker (Boys)

8

Shots on Goal

Team 1 2 3 4 Total
Waconia (Boys) 0 0 0 0 10
Becker (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Waconia (Boys) 0-0 3
Becker (Boys) 0-0 0

Waconia (Boys)

Runners

# Name G A S LB PIM TO FT
1 ASHTON ROBERTS 2 1 3 0 0 3 0
3 ALEXANDER STEFFEN 0 0 0 0 0 1 0
4 ANDERS RODNING 0 0 0 0 0 4 0
5 ROSS HUSKEY 0 0 0 0 0 3 0
7 DRAKE WAMBEKE 0 0 0 0 0 1 0
10 CHARLIE STEVENSEN 0 0 0 0 0 1 0
15 JACOB DENZER 1 1 1 0 1 0 0
22 CHASE HOLCOMB 2 0 3 0 1 2 0
23 CHASE MIELKE 0 0 0 0 0 4 0
27 SAMUEL JONES 0 0 0 0 0 1 0
28 LUKE PETERSEN 1 0 1 0 1 6 0
32 GARRETT ROBERTS 0 0 0 0 0 0 0
43 ISAIAH VIETHS 0 0 0 0 0 1 0
47 TYLER FRISINGER 1 0 2 0 0 6 0
Team Totals: 7 2 10 0 3 33 0

Goalies

# Name GA Min SOG SV Dec
13 BENJAMIN STREI 8 0:00 18 10 LOSS
Team Totals: 8 0:00 18 10 0

Faceoffs

# Name FO FOW FOL FO%
1 ASHTON ROBERTS 4 0 4 0%
47 TYLER FRISINGER 14 6 8 43%
Team Totals: 18 6 12 33%

Becker (Boys)

Runners

# Name G A S LB PIM TO FT
1 Harrison Kent 0 0 0 0 0 0 0
2 Josh Miller 0 0 0 0 0 0 0
7 Ethan Wilson 1 0 0 0 0 0 0
8 Michael Bentley 0 0 0 0 0 0 0
10 Ethan Duncombe 0 0 0 0 0 0 0
14 Estin Quill 0 0 0 0 0 0 0
19 Caden Hartkopf 0 0 0 0 0 0 0
22 Adam Jurek 0 0 0 0 0 0 0
24 Calvin Fritsch 5 3 0 0 0 0 0
25 Dylan Kolby 0 0 0 0 0 0 0
31 Noah McDonald 0 0 0 0 0 0 0
38 Titan Hoover 0 0 0 0 0 0 0
40 Jacob Eich 2 1 0 0 0 0 0
42 Brenny Schmidt 0 0 0 0 0 0 0
43 Maxwell Olson-Burkman 0 0 0 0 0 0 0
44 Kacey Rice 0 0 0 0 0 0 0
Team Totals: 8 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Dominic Esler 7 48:00 17 10 WIN
Team Totals: 7 48:00 17 10 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by