Girls MSHSL , Regular and Postseason

Big Lake (Girls)

1

1 2 T
Big Lake (Girls) 0 1 1
Becker (Girls) 0 24 24

Becker (Girls)

24

Shots on Goal

Team 1 2 Total
Big Lake (Girls) 0 0 2
Becker (Girls) 0 0 0

Power Plays

Team PP PIM
Big Lake (Girls) 0-0 0
Becker (Girls) 0-0 0

Big Lake (Girls)

Runners

# Name G A S LB PIM TO FT
1 Alivia Kiffmeyer 0 0 0 0 0 0 0
2 Lilly Berglund 0 0 0 0 0 0 0
4 Emma Graftnitz 0 0 0 0 0 0 0
5 Amber Grunewald 0 1 0 0 0 0 0
6 Janelle Gerdts 0 0 0 0 0 0 0
10 Ella Beach 0 0 0 0 0 0 0
11 Izzy Swinehart 0 0 0 0 0 0 0
12 Jordyn Schumacher 0 0 0 0 0 0 0
14 Kayla Niedzielski 0 0 0 0 0 0 0
17 Hailey Schuller 0 0 0 0 0 0 0
20 Ana Baxter 0 0 0 0 0 0 0
21 Mackenzie Cypull 0 0 0 0 0 0 0
22 Kylie Veldhuizen 0 0 0 0 0 0 0
23 Mckenna Leeseberg 0 0 0 0 0 0 0
24 Katlyn Emerson 0 0 0 0 0 0 0
26 Abigail Polacec 0 0 0 0 0 0 0
27 Amelia Gardner 1 0 2 0 0 0 0
36 Kailee Throolin 0 0 0 0 0 0 0
Team Totals: 1 1 2 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Lilly Berglund 5 15:00 9 4 0
4 Emma Graftnitz 11 20:00 15 4 0
26 Abigail Polacec 8 15:00 12 4 0
Team Totals: 24 50:00 36 12 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Becker (Girls)

Runners

# Name G A S LB PIM TO FT
Camryn Ramola 5 0 0 0 0 0 0
Ave Nieken 0 0 0 0 0 0 0
Emma Matthews 4 0 0 0 0 0 0
Ali Gunderson 0 0 0 0 0 0 0
Addison Daluge 0 0 0 0 0 0 0
Gabriella Thelen 0 0 0 0 0 0 0
Alison Hamacher 0 0 0 0 0 0 0
Isabella Duncombe 0 0 0 0 0 0 0
Kaylin Peterson 6 0 0 0 0 0 0
Jazlyn Toedter 3 0 0 0 0 0 0
kaejen Tatge 0 0 0 0 0 0 0
Kate Mehelich 0 0 0 0 0 0 0
Adeline Kent 2 0 0 0 0 0 0
Skylar Kipka 3 0 0 0 0 0 0
Makenna Thelen 0 0 0 0 0 0 0
Dru Youngdahl 0 0 0 0 0 0 0
Megan Remus 0 0 0 0 0 0 0
Alexis Goebel 0 0 0 0 0 0 0
Josie Rosenow 0 0 0 0 0 0 0
Zoe Hanson 1 0 0 0 0 0 0
Team Totals: 24 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Katie Krisko 0 0:00 0 0 0
Team Totals: 1 0:48 3 2 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by