Girls MSHSL , Regular and Postseason

Forest Lake (Girls)

15

1 2 T
Forest Lake (Girls) 9 6 15
Cretin-Derham Hall (Girls) 4 5 9

Cretin-Derham Hall (Girls)

9

Shots on Goal

Team 1 2 Total
Forest Lake (Girls) 0 0 0
Cretin-Derham Hall (Girls) 0 0 12

Power Plays

Team PP PIM
Forest Lake (Girls) 0-0 0
Cretin-Derham Hall (Girls) 0-0 0

Forest Lake (Girls)

Runners

# Name G A S LB PIM TO FT
6 Rylen Kissell 0 0 0 0 0 0 0
7 Delany Kuny 0 0 0 0 0 0 0
8 Julia Hayek 0 0 0 0 0 0 0
13 Petra Ziedler 0 0 0 0 0 0 0
15 Avery Piechowski 0 0 0 0 0 0 0
16 Mikayla Kulenkamp 0 0 0 0 0 0 0
17 Faith McLagan 0 0 0 0 0 0 0
19 Maren Wallinga 0 0 0 0 0 0 0
23 Paige Rogers 1 0 0 0 0 0 0
24 Sierra Walescheck 0 0 0 0 0 0 0
25 Emma Halweg 0 0 0 0 0 0 0
26 Kate Larsen 0 0 0 0 0 0 0
28 Samantha Hayek 0 1 0 0 0 0 0
32 Angela Ebsen 1 0 0 0 0 0 0
36 Megan Brown 0 0 0 0 0 0 0
43 Mikaela Ness 6 1 0 0 0 0 0
45 Brooke Glumack 2 3 0 0 0 0 0
46 Erin Brown 5 0 0 0 0 0 0
47 Megan Tetzlaff 0 1 0 0 0 0 0
Team Totals: 15 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
50 Hannah Melander 9 50:00 19 10 WIN
Team Totals: 9 50:00 19 10 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Cretin-Derham Hall (Girls)

Runners

# Name G A S LB PIM TO FT
1 Cady Schlundt 0 1 0 0 0 0 0
4 Marin Miroslavich 0 0 0 0 0 0 1
6 Lucia Selander 4 1 7 0 0 0 0
7 Gwen Arlandson 0 0 0 0 0 0 0
8 Carly Sullivan 0 0 0 0 0 0 0
9 Lily Geist 2 0 2 0 0 0 0
10 Jane Stangler 0 0 0 0 0 0 1
11 Erin Anfang 0 1 0 0 0 0 1
12 Matty Kopp 0 0 0 0 0 0 0
13 Astrid Busse 0 0 0 0 0 0 0
17 Annika Anderson 1 0 0 0 0 0 0
18 Caitlin Mulcahy 0 0 0 0 0 0 0
19 Ari Evans 2 0 3 0 0 0 0
21 Ryan Sherry 0 0 0 0 0 0 0
Team Totals: 9 3 12 0 0 0 3

Goalies

# Name GA Min SOG SV Dec
24 Ashlyn Marxhausen 9 25:00 12 3 LOSS
25 Rylee Wills 6 25:00 9 3 LOSS
Team Totals: 15 50:00 21 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by