Girls MSHSL , Regular and Postseason

Lakeville South (Girls)

24

1 2 T
Lakeville South (Girls) 14 10 24
Buffalo (Girls) 0 1 1

Buffalo (Girls)

1

Shots on Goal

Team 1 2 Total
Lakeville South (Girls) 0 0 24
Buffalo (Girls) 0 0 4

Power Plays

Team PP PIM
Lakeville South (Girls) 0-0 0
Buffalo (Girls) 0-0 0

Lakeville South (Girls)

Runners

# Name G A S LB PIM TO FT
3 Theresa Soltys 0 0 0 0 0 0 0
6 Addie Hammes 0 0 0 0 0 0 0
9 Kayli Starkey 0 0 0 0 0 0 0
10 Kali Nyberg 0 0 0 0 0 0 0
11 Emily Moes 7 3 7 0 0 0 0
12 Ellie Hilliard 0 0 0 0 0 0 0
13 Katie Grubbs 3 0 3 0 0 0 0
14 Callie McDonald 1 0 1 0 0 0 0
15 Sivanna O'Brien 1 2 1 0 0 0 0
16 Mackenzie Crouse 0 0 0 0 0 0 0
17 Christina Swirtz 1 1 1 0 0 0 0
18 Morgan Maiden 0 0 0 0 0 0 0
19 Tori Tschida 1 2 2 0 0 0 0
20 Lauren Sheets 6 2 6 0 0 0 0
21 Morgan Haapala 0 0 0 0 0 0 0
22 Brielle Fannin 2 7 3 0 0 0 0
24 Taylor Otremba 0 0 0 0 0 0 0
Team Totals: 22 17 24 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
25 Lindsay Wirfs 0 45:00 2 2 WIN
27 Kate Baell 1 5:00 2 1 0
Team Totals: 1 50:00 4 3 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Buffalo (Girls)

Runners

# Name G A S LB PIM TO FT
1 Alex Mischke 0 0 0 0 0 0 0
2 Bella Weiche 0 0 0 0 0 0 0
3 Grace Barton 0 0 0 0 0 0 0
4 Eleanor Toussaint 1 0 4 0 0 0 0
6 Hattie Pool 0 0 0 0 0 0 0
7 McKinlee Knutson 0 0 0 0 0 4 0
8 Ava Herzberg 0 0 0 0 0 0 0
10 Maddie Mootz 0 0 0 0 0 1 0
11 Hailey Posch 0 0 0 0 0 1 0
15 Isabelle Hansen 0 0 0 0 0 1 0
18 Maia Hoepner 0 0 0 0 0 0 0
19 Linnea Preugschas 0 0 0 0 0 0 0
28 Grace Gleisner 0 0 0 0 0 0 0
29 Scarlett Peterson 0 0 0 0 0 0 0
30 Evita Weiche 0 1 0 0 0 0 0
34 Lucy Paul 0 0 0 0 0 0 0
36 Lauryn Martyn 0 0 0 0 0 0 0
49 Bailey Mischke 0 0 0 0 0 2 0
Team Totals: 1 1 4 0 0 9 0

Goalies

# Name GA Min SOG SV Dec
24 Aurora Meyer 14 0:00 15 1 0
47 Isabelle Thompson 10 0:00 15 5 0
Team Totals: 24 0:00 30 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by