Girls MSHSL , Regular and Postseason

Hill-Murray (Girls)

9

1 2 T
Hill-Murray (Girls) 0 9 9
Two Rivers/Gentry Academy (Girls) 0 15 15

Two Rivers/Gentry Academy (Girls)

15

Shots on Goal

Team 1 2 Total
Hill-Murray (Girls) 0 0 16
Two Rivers/Gentry Academy (Girls) 0 0 25

Power Plays

Team PP PIM
Hill-Murray (Girls) 0-0 0
Two Rivers/Gentry Academy (Girls) 0-0 0

Hill-Murray (Girls)

Runners

# Name G A S LB PIM TO FT
1 Emily Senkowski 1 0 2 0 0 2 0
3 Lorelai VanGuilder 4 1 5 0 0 1 0
4 Samantha Young 0 0 0 0 0 2 0
5 Caroline Given 0 0 0 0 0 0 0
11 Olivia Katz 2 1 0 0 0 1 0
13 Francesca Primoli 0 0 0 0 0 1 0
14 Olivia Godbout 1 0 5 0 0 2 0
15 Cate Kangas 1 1 3 0 0 1 2
16 Delaney McGrath 0 0 1 0 0 1 0
19 Delaney Fabian 0 0 0 0 0 0 0
20 Ella Topp 0 0 0 0 0 0 0
24 Olivia Mertes 0 0 0 0 0 1 0
27 Sophia Sampson 0 0 0 0 0 0 0
Team Totals: 9 3 16 0 0 12 2

Goalies

# Name GA Min SOG SV Dec
45 Sutton Ellis 15 0:50 18 3 LOSS
Team Totals: 15 0:50 18 3 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Two Rivers/Gentry Academy (Girls)

Runners

# Name G A S LB PIM TO FT
2 Jaylen Rosga 5 3 8 0 0 2 0
4 Amelia Weiss 0 0 0 0 0 0 0
6 Eva Anderson 2 0 4 0 0 0 0
7 Brooke Tjernlund 2 0 3 0 0 0 0
10 Emma Barborak 0 0 0 0 0 0 0
12 Rachel Fussy 0 0 0 0 0 0 0
13 Lilly Leitner 0 0 0 0 0 0 0
17 Sofia Watts 1 0 4 0 0 1 0
19 Ella Berg 4 1 5 0 0 0 0
22 Chloe Bispala 0 0 0 0 0 0 0
24 Samantha Hohn 0 1 0 0 0 0 0
25 Gabby Bauers 0 0 0 0 0 0 0
27 Analiese Myers 0 0 0 0 0 0 0
33 Maggie Fritsch 0 0 0 0 0 0 0
35 Bella Munz 1 0 1 0 0 0 0
Team Totals: 15 5 25 0 0 3 0

Goalies

# Name GA Min SOG SV Dec
1 Ava Davis 9 50:00 18 9 WIN
Team Totals: 9 50:00 18 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by