Boys MSHSL , Regular Season

Rosemount (Boys)

13

1 2 3 4 T
Rosemount (Boys) 3 6 2 2 13
Prior Lake (Boys) 3 0 2 3 8

Prior Lake (Boys)

8

Shots on Goal

Team 1 2 3 4 Total
Rosemount (Boys) 0 0 0 0 32
Prior Lake (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Rosemount (Boys) 0-0 0
Prior Lake (Boys) 0-0 0

Rosemount (Boys)

Runners

# Name G A S LB PIM TO FT
1 Jake Mortenson 3 1 6 0 0 0 0
2 Matt Weller 7 1 10 0 0 0 0
3 Conner Yepsen 0 1 2 0 0 0 0
4 Grant VanOverbeke 1 2 5 0 0 0 0
5 Carter Yepsen 2 1 6 0 0 0 0
6 Alec Hall 0 0 0 0 0 0 0
7 Gabe Moulier 0 0 0 0 0 0 0
10 Jake O'Malley 0 0 0 0 0 0 0
11 Logan Lindberg 0 2 3 0 0 0 0
12 Trent Woodcock 0 0 0 0 0 0 0
13 Sam Richardville 0 0 0 0 0 0 0
14 Austin Rudesill 0 0 0 0 0 0 0
16 Andrew Haistings 0 0 0 0 0 0 0
17 Riley Rutten 0 0 0 0 0 0 0
18 Adam Hodgson 0 0 0 0 0 0 0
19 Matt Larson 0 0 0 0 0 0 0
22 Chris Peterson 0 0 0 0 0 0 0
24 Evan Steele 0 0 0 0 0 0 0
26 Mitch Anderson 0 0 0 0 0 0 0
Team Totals: 13 8 32 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
30 Chase Olson 0 48:00 0 0 WIN
Team Totals: 0 48:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Prior Lake (Boys)

Runners

# Name G A S LB PIM TO FT
2 Taylor Kropp 0 0 0 0 0 0 0
4 Luke Tarnowski 0 0 0 0 0 0 0
7 Eric Ambroz 1 0 0 0 0 0 0
8 Sean Carlson 0 0 0 0 0 0 0
9 Dane Senn 3 1 0 0 0 0 0
10 Joey Kleven 0 1 0 0 0 0 0
11 Erik Amundson 0 0 0 0 0 0 0
12 Andrew Seger 0 0 0 0 0 0 0
14 Jordan Pederson 0 0 0 0 0 0 0
16 Dalton Humphrey 0 0 0 0 0 0 0
17 Henry Prettyman 1 0 0 0 0 0 0
18 Brendon Ranagan 0 0 0 0 0 0 0
21 Luke Eitreim 0 0 0 0 0 0 0
22 Zach Petron 0 0 0 0 0 0 0
23 Cullen Sowder 1 0 0 0 0 0 0
24 Tim Schwanbeck 0 0 0 0 0 0 0
25 Tyler Miller 0 0 0 0 0 0 0
27 Marty Heikes 0 0 0 0 0 0 0
28 Brock Peer 0 0 0 0 0 0 0
29 Jeremy Goltz 2 0 0 0 0 0 0
Team Totals: 8 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
12 Aaron Widerhoeft 13 48:00 24 11 0
Team Totals: 13 48:00 24 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by