Boys MSHSL , Regular Season

Irondale (Boys)

10

1 2 3 4 T
Irondale (Boys) 0 4 5 1 10
Spring Lake Park/Coon Rapids (Boys) 3 0 2 1 6

Spring Lake Park/Coon Rapids (Boys)

6

Shots on Goal

Team 1 2 3 4 Total
Irondale (Boys) 0 0 0 0 0
Spring Lake Park/Coon Rapids (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Irondale (Boys) 0-0 0
Spring Lake Park/Coon Rapids (Boys) 0-0 0

Irondale (Boys)

Runners

# Name G A S LB PIM TO FT
1 Ian Lundborg 0 0 0 0 0 0 0
2 Jesse Reinke 0 0 0 0 0 0 0
3 Carson Sanchez 0 0 0 0 0 0 0
4 Dillon Loahr (*C) 2 0 0 0 0 0 0
5 Peter Thor (*C) 1 0 0 0 0 0 0
6 Alfredo Salcedo 0 0 0 0 0 0 0
8 Karl Hollub (*C) 0 0 0 0 0 0 0
9 Matthew Maile 0 0 0 0 0 0 0
10 Derek Loahr (*C) 3 0 0 0 0 0 0
11 Hayden Lundborg 3 1 0 0 0 0 0
12 Alex Pehling 0 0 0 0 0 0 0
13 Ben Larson 0 0 0 0 0 0 0
14 Jordan Anderson (*C) 1 3 0 0 0 0 0
15 Sung Choi 0 0 0 0 0 0 0
16 Dan Weinberger 0 0 0 0 0 0 0
17 David Wielinski 0 0 0 0 0 0 0
18 Tyler Chase 0 0 0 0 0 0 0
19 Andrew Kueng 0 0 0 0 0 0 0
20 Jordan Coffing 0 0 0 0 0 0 0
21 Logan Wakumoto 0 1 0 0 0 0 0
22 Tim Clementson 0 0 0 0 0 0 0
23 Brian LaRoque 0 0 0 0 0 0 0
Team Totals: 10 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
45 Steve Tekautz 6 0:00 15 9 WIN
Team Totals: 6 0:00 15 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Spring Lake Park/Coon Rapids (Boys)

Runners

# Name G A S LB PIM TO FT
0 Jared Kroutil 0 0 0 0 0 0 0
1 Jake Hasbrouck 0 0 0 0 0 0 0
3 Drew Nelson 0 0 0 0 0 0 0
5 Andrew Frischman 1 1 0 0 0 0 0
7 Skylar Fisher 0 0 0 0 0 0 0
9 Corey Swenson 0 0 0 0 0 0 0
10 Jacob Nystrom 0 0 0 0 0 0 0
14 Macabe Stariha 0 0 0 0 0 0 0
16 Sam Faulkner 2 0 0 0 0 0 0
17 Levi Kiffmeyer 0 0 0 0 0 0 0
18 Alex Kiffmeyer 0 0 0 0 0 0 0
23 Zack Lohse 0 0 0 0 0 0 0
24 Alec DeBar 0 0 0 0 0 0 0
25 Charlie Montpetit 0 0 0 0 0 0 0
26 Onowa Perez 0 0 0 0 0 0 0
27 Dustin Aanerud-Voss 1 0 0 0 0 0 0
28 Marcus Mulvihill 2 0 0 0 0 0 0
29 Noah Bormann 0 0 0 0 0 0 0
36 Mason Stariha 0 0 0 0 0 0 0
37 Andrew Barkley 0 2 0 0 0 0 0
Team Totals: 6 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
38 David Lewandowski 0 0:00 0 0 0
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by