Boys MSHSL , Regular and Postseason

New Prague (Boys)

13

1 2 3 4 T
New Prague (Boys) 0 0 0 13 13
TrIMAC (Boys) 0 0 0 9 9

TrIMAC (Boys)

9

Shots on Goal

Team 1 2 3 4 Total
New Prague (Boys) 0 0 0 0 0
TrIMAC (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
New Prague (Boys) 0-0 0
TrIMAC (Boys) 0-0 0

New Prague (Boys)

Runners

# Name G A S LB PIM TO FT
1 Cole Herrmann 0 0 0 0 0 0 0
6 Andrew DeLost 0 0 0 0 0 0 0
11 Carson Myers 0 0 0 0 0 0 0
13 Colton Gramley 0 0 0 0 0 0 0
16 Frank Deichelbohrer 1 0 0 0 0 0 0
23 Ayden Scribner 0 0 0 0 0 0 0
24 Chase Kaufenberg 1 0 0 0 0 0 0
26 Caleb Knudsen 0 0 0 0 0 0 0
27 Samuel Newton 1 0 0 0 0 0 0
28 Owen Wilkins 0 0 0 0 0 0 0
31 John Schmidt 1 0 0 0 0 0 0
32 Devon Kaiser 0 0 0 0 0 0 0
35 Eric Roach 0 0 0 0 0 0 0
38 Zach Pierce 0 0 0 0 0 0 0
40 Ryan Huberty 0 0 0 0 0 0 0
41 Reagan Anderson 0 0 0 0 0 0 0
44 Jordan Chock 4 0 0 0 0 0 0
45 Spencer Tupy 0 0 0 0 0 0 0
46 Ian DeGross 2 0 0 0 0 0 0
47 Joseph Fenner 3 0 0 0 0 0 0
48 Zachary Pickens 0 0 0 0 0 0 0
50 Brody Illies 0 0 0 0 0 0 0
Team Totals: 13 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
43 Aidan Ettlin 0 0:00 0 0 WIN
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

TrIMAC (Boys)

Runners

# Name G A S LB PIM TO FT
1 Sam Johnson 0 2 0 0 0 0 0
2 Wyatt Hunt 2 0 0 0 0 0 0
3 Caleb Albinson 0 0 0 0 0 0 0
4 Joe Schaefer 0 1 0 0 0 0 0
5 Jack O'Brien 1 0 0 0 0 0 0
6 Teo Dieperink 0 1 0 0 0 0 0
7 Nate Sundeen 0 0 0 0 0 0 0
9 Theo Moen 2 0 0 0 0 0 0
12 Aedan Gallagher 0 0 0 0 0 0 0
17 Noah Newling-Hawkins 0 0 0 0 0 0 0
19 Ben Gustner 0 0 0 0 0 0 0
20 Joey Stolpestad 3 1 0 0 0 0 0
25 Jack Beeman-Trelstad 1 0 0 0 0 0 0
26 Alex Wallis 0 0 0 0 0 0 0
27 Dylan Schroeder 0 0 0 0 0 0 0
28 Ian Miner 0 0 0 0 0 0 0
34 Chase Trouten 0 0 0 0 0 0 0
Team Totals: 9 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Casey Lynn 13 0:00 28 15 LOSS
Team Totals: 13 0:00 28 15 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by