Girls MSHSL , Regular and Postseason

Cretin-Derham Hall (Girls)

10

1 2 T
Cretin-Derham Hall (Girls) 3 7 10
Park of Cottage Grove (Girls) 3 2 5

Park of Cottage Grove (Girls)

5

Shots on Goal

Team 1 2 Total
Cretin-Derham Hall (Girls) 0 0 16
Park of Cottage Grove (Girls) 0 0 0

Power Plays

Team PP PIM
Cretin-Derham Hall (Girls) 0-0 0
Park of Cottage Grove (Girls) 0-0 0

Cretin-Derham Hall (Girls)

Runners

# Name G A S LB PIM TO FT
4 Marin Miroslavich 0 0 0 0 0 0 0
6 Lucia Selander 2 0 4 0 0 0 1
7 Anna Stangler 2 1 1 0 0 0 0
12 Meredith Anfang 0 0 0 0 0 0 1
14 Ryan Sherry 0 0 0 0 0 0 0
15 Maggie Plante 0 0 0 0 0 0 0
16 Josie Nei 0 0 0 0 0 0 0
17 Lily Geist 3 0 4 0 0 0 2
18 Caitlin Mulcahy 0 0 0 0 0 0 0
19 Ari Evans 1 2 5 0 0 0 0
20 Jane Stangler 2 3 2 0 0 0 0
23 Elena Kronschnabel 0 0 0 0 0 0 0
42 Matty Kopp 0 0 0 0 0 0 0
Team Totals: 10 6 16 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
39 Ashlyn Marxhausen 4 50:00 9 5 WIN
Team Totals: 4 50:00 9 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Park of Cottage Grove (Girls)

Runners

# Name G A S LB PIM TO FT
3 Kyleigh Mullen 0 0 0 0 0 0 0
7 Shelby Hansen 2 1 0 0 0 0 0
8 Molly Villas 0 0 0 0 0 0 0
10 Madi Brinkman 0 0 0 0 0 0 0
13 Megan Husaby 0 0 0 0 0 0 0
14 Megan Maloney 1 0 0 0 0 0 0
17 Berlyn Giddings 0 0 0 0 0 0 0
20 Ava Reckinger 0 0 0 0 0 0 0
21 Sam Miller 0 0 0 0 0 0 0
23 Olivia Opichka 0 0 0 0 0 0 0
24 Kyra Stofer 0 0 0 0 0 0 0
26 Lilly Newhouse 0 0 0 0 0 0 0
33 Josie Leonard 2 0 0 0 0 0 0
40 Morgan Leick 0 0 0 0 0 0 0
44 Finley Leick 0 0 0 0 0 0 0
Team Totals: 5 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
99 Aubree Laska 10 50:00 22 12 LOSS
Team Totals: 10 50:00 22 12 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by