Girls MSHSL , Regular and Postseason

Stillwater (Girls)

7

1 2 T
Stillwater (Girls) 3 4 7
Cretin-Derham Hall (Girls) 0 2 2

Cretin-Derham Hall (Girls)

2

Shots on Goal

Team 1 2 Total
Stillwater (Girls) 0 0 23
Cretin-Derham Hall (Girls) 0 0 10

Power Plays

Team PP PIM
Stillwater (Girls) 0-0 0
Cretin-Derham Hall (Girls) 0-0 0

Stillwater (Girls)

Runners

# Name G A S LB PIM TO FT
3 Lauren Wilk 0 0 0 0 0 0 4
5 Ellie Fisher 1 1 3 0 0 0 0
6 Keira Jelinek 0 0 0 0 0 0 0
8 Avery Lorinser 0 0 0 0 0 0 2
9 Myah Krueger 0 0 0 0 0 0 2
11 Anna Benson 0 0 0 0 0 0 0
14 Allison Carle 0 0 0 0 0 0 6
15 Meghan Nelson 0 0 0 0 0 0 0
16 Sydney Johnson 0 0 0 0 0 0 2
17 Iliana Balok 0 0 0 0 0 0 0
18 Emma Nelson 0 0 0 0 0 0 0
19 Lydia Glass 1 1 2 0 0 0 0
20 Tori Liljegren 1 0 3 0 0 0 4
23 Maycie Neubauer 1 0 4 0 0 0 0
26 Grace Mattox 1 0 1 0 0 0 5
27 Grace Bancroft 2 0 10 0 0 0 1
28 Isabel Knowlan 0 0 0 0 0 0 2
38 Elsa Swenson 0 0 0 0 0 0 2
41 Cassandra Johnson 0 0 0 0 0 0 0
Team Totals: 7 2 23 0 0 0 30

Goalies

# Name GA Min SOG SV Dec
33 Rio Atkinson 0 11:00 3 3 WIN
45 Hannah Beard 2 39:00 12 10 WIN
Team Totals: 2 50:00 15 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Cretin-Derham Hall (Girls)

Runners

# Name G A S LB PIM TO FT
4 Marin Miroslavich 0 0 1 0 0 0 0
6 Lucia Selander 0 0 4 0 0 0 0
7 Anna Stangler 1 0 0 0 0 0 0
12 Meredith Anfang 0 0 0 0 0 0 0
14 Ryan Sherry 0 0 0 0 0 0 0
15 Maggie Plante 0 0 1 0 0 0 0
16 Josie Nei 0 0 0 0 0 0 0
17 Lily Geist 1 0 1 0 0 0 0
18 Caitlin Mulcahy 0 0 0 0 0 0 0
19 Ari Evans 0 0 2 0 0 0 1
20 Jane Stangler 0 1 1 0 0 0 0
23 Elena Kronschnabel 0 0 0 0 0 0 0
42 Matty Kopp 0 0 0 0 0 0 0
Team Totals: 2 1 10 0 0 0 1

Goalies

# Name GA Min SOG SV Dec
37 Margarita Lucio 7 50:00 20 13 LOSS
Team Totals: 7 50:00 20 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by