Girls MSHSL , Regular and Postseason

Hopkins (Girls)

3

1 2 T
Hopkins (Girls) 0 3 3
Wayzata (Girls) 0 12 12

Wayzata (Girls)

12

Shots on Goal

Team 1 2 Total
Hopkins (Girls) 0 0 0
Wayzata (Girls) 0 0 26

Power Plays

Team PP PIM
Hopkins (Girls) 0-0 0
Wayzata (Girls) 0-0 0

Hopkins (Girls)

Runners

# Name G A S LB PIM TO FT
3 Ella Perry 0 0 0 0 0 0 0
5 Jenna holden 0 0 0 0 0 0 0
6 Lissa Lee 0 0 0 0 0 0 0
9 Elin Johanning 0 0 0 0 0 0 0
11 Annalisse Frodermann 0 0 0 0 0 0 0
12 Sofia Hoffman 0 0 0 0 0 0 0
13 Avery Shaw 0 0 0 0 0 0 0
15 Berit Peterson 0 0 0 0 0 0 0
16 Allyn Mackay 0 0 0 0 0 0 0
17 Nora Paul 0 0 0 0 0 0 0
19 sarah Chollar 0 0 0 0 0 0 0
20 Lizzy Helling 0 0 0 0 0 0 0
25 Lindsay Schuchard 0 0 0 0 0 0 0
26 Sophia Mathew 0 0 0 0 0 0 0
27 Kasey O'Dell 0 0 0 0 0 0 0
30 Claire Long 0 0 0 0 0 0 0
31 Quan Nguyen 0 0 0 0 0 0 0
38 Annika Arvidson 0 0 0 0 0 0 0
40 Tori Katzenmeyer 3 0 0 0 0 0 0
Team Totals: 3 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
50 Leah Bosch 12 50:00 29 17 LOSS
Team Totals: 12 50:00 29 17 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Wayzata (Girls)

Runners

# Name G A S LB PIM TO FT
3 Zoe Olson 0 0 2 0 0 0 1
4 Katie Sikorski 1 2 4 0 0 0 2
5 Isabella Muza 0 0 0 0 0 0 0
6 Eva Schneider 0 1 2 0 0 0 0
7 Julia Lindahl 3 0 3 0 0 0 0
8 Annika Schon 0 0 0 0 0 0 0
11 Ava Score 4 0 7 0 0 0 1
12 Kate Schwaller 0 0 2 0 0 0 1
15 Risa Bumgardner 2 0 2 0 0 0 0
16 Shyla Sanders 1 0 1 0 0 0 1
17 Evie Marks 1 0 1 0 0 0 1
18 Hannah Moeller 0 0 0 0 0 0 1
19 Kenzie Darula 0 0 0 0 0 0 0
21 Eleanor Swanson 0 0 1 0 0 0 1
22 Annika Lavender 0 0 1 0 0 0 2
23 Sami Hackley 0 0 0 0 0 0 0
Team Totals: 12 3 26 0 0 0 11

Goalies

# Name GA Min SOG SV Dec
25 Malin Erickson 2 25:00 4 2 0
30 Delaney Gnos 1 25:00 4 3 0
Team Totals: 3 50:00 8 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by