Girls MSHSL , Regular and Postseason

Duluth (Girls)

3

1 2 T
Duluth (Girls) 0 3 3
Grand Rapids/Greenway (Girls) 0 13 13

Grand Rapids/Greenway (Girls)

13

Shots on Goal

Team 1 2 Total
Duluth (Girls) 0 0 0
Grand Rapids/Greenway (Girls) 0 0 0

Power Plays

Team PP PIM
Duluth (Girls) 0-0 0
Grand Rapids/Greenway (Girls) 0-0 0

Duluth (Girls)

Runners

# Name G A S LB PIM TO FT
7 Nia Kramer 0 0 0 0 0 0 0
9 Morgan Waksdahl 0 0 0 0 0 0 0
10 Grace Zellmer 0 0 0 0 0 0 0
11 Anna Zellmer 0 0 0 0 0 0 0
13 Grace Karakas 0 1 0 0 0 0 0
14 Kaitlyn MacMillan 0 0 0 0 0 0 0
15 Ella Brisbois 0 0 0 0 0 0 0
16 Jayden Pruse 0 0 0 0 0 0 0
17 Bailey Coole 1 0 0 0 0 0 0
19 Ava Patronas 0 0 0 0 0 0 0
20 Hannah Martin 2 0 0 0 0 0 0
22 Olivia Cranston 0 0 0 0 0 0 0
23 Sophie Mitchell 0 0 0 0 0 0 0
25 Lauren Carlson 0 0 0 0 0 0 0
29 Ashlyn Ring 0 0 0 0 0 0 0
40 Ava Anderson 0 0 0 0 0 0 0
Team Totals: 3 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Grand Rapids/Greenway (Girls)

Runners

# Name G A S LB PIM TO FT
1 Lacey Burggraf 0 0 0 0 0 0 0
2 Ellie Gandy 1 0 0 0 0 0 0
3 Olivia Gunderson 0 0 0 0 0 0 0
4 Cali Madsen 0 0 0 0 0 0 0
5 Rebecca Eddy 0 0 0 0 0 0 0
6 Abigail Serfling 0 0 0 0 0 0 0
8 Hannah Hostetter 0 0 0 0 0 0 0
9 Emma Seeley 0 0 0 0 0 0 0
11 Kate Beaver 0 0 0 0 0 0 0
13 Ella Albrecht 0 0 0 0 0 0 0
15 Barrie Bahr 2 1 0 0 0 0 0
16 Kamryn Klinefelter 2 1 0 0 0 0 0
17 Brie Carlson 1 1 0 0 0 0 0
19 Addison Csmarich 0 0 0 0 0 0 0
21 Caroline Ahcan 3 0 0 0 0 0 0
22 Jazzy Bischoff 0 0 0 0 0 0 0
25 Sara Scott 0 1 0 0 0 0 0
26 Molly Pierce 2 6 0 0 0 0 0
28 Chloe Petersen 0 0 0 0 0 0 0
30 Ada Jackson 0 0 0 0 0 0 0
32 Amanda Scherping 0 0 0 0 0 0 0
33 Ryleigh Sherlock 2 0 0 0 0 0 0
35 Evie Hulteen 0 0 0 0 0 0 0
Team Totals: 13 10 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Lydia Kortekaas 3 50:00 9 6 WIN
Team Totals: 3 50:00 9 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by