Boys MSHSL , Regular and Postseason

Totino-Grace (Boys)

9

1 2 3 4 T
Totino-Grace (Boys) 0 2 3 4 9
Champlin Park (Boys) 4 5 3 4 16

Champlin Park (Boys)

16

Shots on Goal

Team 1 2 3 4 Total
Totino-Grace (Boys) 0 0 0 0 0
Champlin Park (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Totino-Grace (Boys) 0-0 0
Champlin Park (Boys) 0-0 0

Totino-Grace (Boys)

Runners

# Name G A S LB PIM TO FT
1 Hale Gulan 1 0 0 0 0 0 0
2 Liam Gillard 2 4 0 0 0 0 0
3 Cole Halstead 3 0 0 0 0 0 0
4 Colin Bolnik 0 0 0 0 0 0 0
5 Jake Arndorfer 0 0 0 0 0 0 0
6 Luke Meyer 0 0 0 0 0 0 0
7 Brandon Munsinger 0 0 0 0 0 0 0
9 Brian Westacott 0 0 0 0 0 0 0
10 Jackson Gullickson 0 0 0 0 0 0 0
11 Jake Ortel 0 0 0 0 0 0 0
12 Brayden Porter 0 0 0 0 0 0 0
13 Jack Kaiser 0 0 0 0 0 0 0
18 Will Brands 1 0 0 0 0 0 0
23 Joe Randle 0 0 0 0 0 0 0
29 Tryg Buzza 0 0 0 0 0 0 0
Team Totals: 7 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
15 Evan Jones 2 7:00 6 4 0
35 Liam Colopy 12 41:00 18 6 LOSS
Team Totals: 14 48:00 24 10 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Champlin Park (Boys)

Runners

# Name G A S LB PIM TO FT
2 Brett Loughrey 0 3 0 0 0 0 0
3 Aidan Miller 1 2 0 0 0 0 0
4 Brayden Strausser 0 0 0 0 0 0 0
5 Roy Johnson 4 0 0 0 0 0 0
6 Matthew Berge 0 0 0 0 0 0 0
7 Joshua Teske 0 0 0 0 0 0 0
8 Westin Gjervold 0 1 0 0 0 0 2
11 Caden Lynn 0 0 0 0 0 0 0
13 Jacob Bergman 0 0 0 0 0 0 0
14 Douglas Anderson 0 0 0 0 0 0 0
21 Kristian Kapitan 2 1 0 0 0 0 0
23 Alexander Lee 0 3 0 0 0 0 0
25 Andrew Soltis 1 0 0 0 0 0 0
27 Ashton Kapitzke 0 0 0 0 0 0 1
30 Anthony DeFoe 0 0 0 0 0 0 0
32 Hudson Karasek 4 5 0 0 0 0 0
34 Jack Stemper 2 0 0 0 0 0 0
35 Alexander Cienciwa 1 0 0 0 0 0 0
43 Jared Zabel 1 0 0 0 0 0 0
Team Totals: 16 15 0 0 0 0 3

Goalies

# Name GA Min SOG SV Dec
15 Kaden Bosch 6 47:00 10 4 WIN
39 Tyler Hildesheim 1 1:00 1 0 0
Team Totals: 7 48:00 11 4 0

Faceoffs

# Name FO FOW FOL FO%
21 Kristian Kapitan 4 3 1 75%
23 Alexander Lee 19 11 8 58%
43 Jared Zabel 2 1 1 50%
Team Totals: 25 15 10 60%
Statistics Powered by