Boys MSHSL , Regular and Postseason

Hastings (Boys)

6

1 2 3 4 T
Hastings (Boys) 1 1 1 3 6
Woodbury (Boys) 6 2 4 2 14

Woodbury (Boys)

14

Shots on Goal

Team 1 2 3 4 Total
Hastings (Boys) 0 0 0 0 0
Woodbury (Boys) 0 0 0 0 27

Power Plays

Team PP PIM
Hastings (Boys) 0-0 0
Woodbury (Boys) 0-0 0

Hastings (Boys)

Runners

# Name G A S LB PIM TO FT
2 Kody Nierderkorn  0 0 0 0 0 0 0
4 Joey Werner 0 0 0 0 0 0 0
10  Ryan Clemens 0 0 0 0 0 0 0
13 Brady Nickel 1 1 0 0 0 0 1
14  Max Lidtke 0 0 0 0 0 0 0
18  Ben Clemens 0 0 0 0 0 0 0
20  Wyatt Vieth 0 0 0 0 0 0 0
21 Colin Duerkop 0 1 0 0 0 0 0
24  Zander Hallis 0 0 0 0 0 0 0
27  Luke Chorlton  2 1 0 0 0 0 0
30  Tom Reifenberger 0 0 0 0 0 0 0
35  John Chorlton 0 0 0 0 0 0 4
37 Holden Richardson 0 0 0 0 0 0 0
42 Owen Glade 0 0 0 0 0 0 0
47  Ben Zaccardi 3 1 0 0 0 0 0
Team Totals: 6 4 0 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
23  Jackson Sweeney 14 48:00 28 14 LOSS
Team Totals: 14 48:00 28 14 0

Faceoffs

# Name FO FOW FOL FO%
30  Tom Reifenberger 22 6 16 27%
Team Totals: 22 6 16 27%

Woodbury (Boys)

Runners

# Name G A S LB PIM TO FT
1 Conor Hooley 4 1 6 0 0 0 0
2 Colin Olson 3 1 6 0 0 0 1
3 Sam Hoff 1 0 0 0 0 0 0
4 Marco Salas 0 0 0 0 0 0 0
5 Mason Rudin 0 0 0 0 0 0 0
6 Noah Schueller 0 0 0 0 0 0 0
7 Aidan Zuehlke 0 0 0 0 0 0 0
8 Jack Henry 0 0 0 0 0 0 0
10 Michael Hall 0 0 0 0 0 0 1
11 Joey Velte 3 3 5 0 0 0 0
13 Quinn Olson 1 0 4 0 0 0 0
14 Brylee Kulesa 0 0 0 0 0 0 0
16 Anthony Klett 1 0 0 0 0 0 0
17 Quinlan Toelke 0 0 0 0 0 0 2
18 Mason Pelke 0 0 1 0 0 0 0
19 Jackson Miller 0 0 0 0 0 0 1
20 Brecken Worwa 0 0 1 0 0 0 0
21 Charlie Jacobson 0 0 0 0 0 0 0
22 Marshal Myers-Beck 1 0 4 0 0 0 0
Team Totals: 14 5 27 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
24 Evan Hermann 6 48:00 14 8 WIN
Team Totals: 6 48:00 14 8 0

Faceoffs

# Name FO FOW FOL FO%
8 Jack Henry 24 16 8 67%
Team Totals: 24 16 8 67%
Statistics Powered by