Boys MSHSL , Regular and Postseason

Andover (Boys)

12

1 2 3 4 T
Andover (Boys) 4 0 5 3 12
Osseo/Park Center (Boys) 1 1 0 3 5

Osseo/Park Center (Boys)

5

Shots on Goal

Team 1 2 3 4 Total
Andover (Boys) 0 0 0 0 0
Osseo/Park Center (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Andover (Boys) 0-0 0
Osseo/Park Center (Boys) 0-0 0

Andover (Boys)

Runners

# Name G A S LB PIM TO FT
1 Kaleb Weikel 3 4 0 0 0 0 4
3 Lucas Donley 0 0 0 0 0 0 5
4 Luke Fenton 0 0 0 0 0 0 0
5 Cole Jensen 2 0 0 0 0 0 0
6 Aanon Peterson 0 0 0 0 0 0 0
7 Jacob Pierson 1 0 0 0 0 0 1
8 Quinn Knudson 0 0 0 0 0 0 0
9 Zack Dikken 0 0 0 0 0 0 0
10 Parker Johnson 0 0 0 0 0 0 0
13 Matt Steiner 0 0 0 0 0 0 0
14 Evan Gergen 0 0 0 0 0 0 0
19 Gavin Angellotti 0 0 0 0 0 0 0
20 Will Bodin 1 0 0 0 0 0 0
22 Garrett Rahn 0 0 0 0 0 0 1
23 Tremaine Davis 0 0 0 0 0 0 0
27 Rocko Gorowsky 0 0 0 0 0 0 0
29 Rockwell Seymour 3 1 0 0 0 0 0
33 Tristan Kline 2 0 0 0 0 0 0
43 Luke Sims 0 0 0 0 0 0 4
44 Nathan Beberg 0 0 0 0 0 0 1
46 Chase Baker 0 0 0 0 0 0 0
48 Shane Eppenberger 0 0 0 0 0 0 2
93 Bryce Weingartner 0 0 0 0 0 0 0
Team Totals: 12 5 0 0 0 0 18

Goalies

# Name GA Min SOG SV Dec
99/0 Kaden Weikel 5 48:00 17 12 WIN
Team Totals: 5 48:00 17 12 0

Faceoffs

# Name FO FOW FOL FO%
23 Tremaine Davis 2 0 2 0%
33 Tristan Kline 17 8 9 47%
Team Totals: 19 8 11 42%

Osseo/Park Center (Boys)

Runners

# Name G A S LB PIM TO FT
1 Max Lemke 0 0 0 0 0 0 0
2 Ashton Foulke 3 0 0 0 0 0 0
3 Kaivon Edwards 0 0 0 0 0 0 0
6 Adam Verkuilen 0 0 0 0 0 0 0
7 Zach Jenson 1 0 0 0 0 0 0
11 Tayvion Sanders 0 0 0 0 0 0 0
13 Jack Olson 0 1 0 0 0 0 0
14 Dylan Olson 0 0 0 0 0 0 0
17 Kareem Abu-Hijleh 0 0 0 0 0 0 0
20 Keegan Symoniak 0 1 0 0 0 0 0
22 Grant Jensen 0 2 0 0 0 0 0
24 Colin Hoolihan 1 0 0 0 0 0 0
26 Kai Beattie 0 0 0 0 0 0 0
28 Royjoseph Kamau-Scott 0 0 0 0 0 0 0
30 Thomes Hansen 0 0 0 0 0 0 0
31 Jacob Hansen 0 0 0 0 0 0 0
39 Jamison Adams 0 0 0 0 0 0 0
42 Jackson Sanders 0 0 0 0 0 0 0
45 Camden Symoniak 0 0 0 0 0 0 0
Team Totals: 5 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Max Lemke 12 48:00 25 13 LOSS
Team Totals: 12 48:00 25 13 0

Faceoffs

# Name FO FOW FOL FO%
3 Kaivon Edwards 17 8 9 47%
13 Jack Olson 3 3 0 100%
Team Totals: 20 11 9 55%
Statistics Powered by