Girls MSHSL , Regular and Postseason

Roseville (Girls)

6

1 2 T
Roseville (Girls) 0 6 6
Woodbury (Girls) 0 14 14

Woodbury (Girls)

14

Shots on Goal

Team 1 2 Total
Roseville (Girls) 0 0 18
Woodbury (Girls) 0 0 5

Power Plays

Team PP PIM
Roseville (Girls) 0-0 0
Woodbury (Girls) 0-1 0

Roseville (Girls)

Runners

# Name G A S LB PIM TO FT
1 Josie Byrnes 0 0 1 0 0 0 0
3 Mia Huntley 0 0 1 0 0 0 0
8 Shae Jakaboski 0 0 0 0 0 0 0
10 Claudia Rawitzer 0 1 0 0 0 0 0
11 Lenora Devries 0 0 0 0 0 0 3
12 Elizabeth Grosse 1 0 3 0 0 0 0
13 Josie Lavell 0 0 0 0 0 0 0
14 Olivia Martin 1 0 5 0 0 0 0
21 Sophie Martin 4 0 7 0 0 0 0
25 Julia Kohanek 0 0 0 0 0 0 0
30 Ainsley Jakaboski 0 0 1 0 0 0 0
33 Kaylee Foster 0 0 0 0 0 0 0
Team Totals: 6 1 18 0 0 0 3

Goalies

# Name GA Min SOG SV Dec
53 Ingrid Holm 14 0:00 25 11 0
Team Totals: 14 0:00 25 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Woodbury (Girls)

Runners

# Name G A S LB PIM TO FT
2 Libby Schueller 0 0 0 0 0 0 0
3 Gabby Miller 0 0 0 0 0 0 2
9 Sophia Frascone 0 0 0 0 0 0 0
10 Ella Kodl 1 2 0 0 0 0 1
11 Olivia Kraft 0 0 0 0 0 0 0
12 Isabella Mishacoff 0 1 0 0 0 0 0
13 Shelby Marik 2 1 2 0 0 0 3
14 Jadyn Smith 0 0 0 0 0 0 1
15 Samantha Mattes 0 0 0 0 0 0 0
16 Anna Zimmerman 0 0 0 0 0 0 0
17 Olivia Mishacoff 1 0 0 0 0 0 0
21 Brooklyn Robinson 0 0 0 0 0 0 0
22 Aliyah Oliver 0 0 0 0 0 0 0
23 Kate Hooley 5 0 1 0 0 0 4
24 Taylor Rooney 1 0 0 0 0 0 1
29 Ayden FitPatrick 1 0 0 0 0 0 1
30 Kaylee Schmitz 0 0 0 0 0 0 0
38 Carloine Novak 0 2 1 0 0 0 0
45 Allison Hoschka 3 0 1 0 0 0 0
Team Totals: 14 6 5 0 0 0 13

Goalies

# Name GA Min SOG SV Dec
53 Peyton Feigal 5 0:00 11 6 WIN
58 Gracie Ambright 1 4:00 3 2 WIN
Team Totals: 6 4:00 14 8 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by