Boys MSHSL , Regular and Postseason

Moorhead (Boys)

10

1 2 3 4 T
Moorhead (Boys) 6 3 0 1 10
Hill-Murray (Boys) 3 0 3 3 9

Hill-Murray (Boys)

9

Shots on Goal

Team 1 2 3 4 Total
Moorhead (Boys) 0 0 0 0 18
Hill-Murray (Boys) 0 0 0 0 17

Power Plays

Team PP PIM
Moorhead (Boys) 0-0 0
Hill-Murray (Boys) 0-0 5

Moorhead (Boys)

Runners

# Name G A S LB PIM TO FT
1 Quin Tweten 2 0 3 0 0 0 0
2 Brighton Kjos 1 0 1 0 0 0 0
3 Joel Egerdahl 3 0 4 0 0 0 0
4 Caleb Alderson 2 1 2 0 0 0 2
5 Cooper Sorby 0 0 0 0 0 0 0
6 Nick Fahrendorf 0 0 0 0 0 0 0
8 Carson Kuntz 0 0 1 0 0 0 0
9 Jett Mercil 0 0 0 0 0 0 0
10 Gavin Feil 0 0 0 0 0 0 2
11 Drew Berneking 0 0 0 0 0 0 0
12 Rylan Hasbargen 0 0 0 0 0 0 3
14 Jeff Ulness 0 0 0 0 0 0 1
15 Jace Blythe 0 1 1 0 0 0 0
17 Oliver Judd 1 2 2 0 0 0 0
19 Carter Midthune 1 1 4 0 0 0 0
22 Colby Krier 0 0 0 0 0 0 1
Team Totals: 10 5 18 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
23 Colin Baumgartner 9 48:00 17 8 WIN
Team Totals: 9 48:00 17 8 0

Faceoffs

# Name FO FOW FOL FO%
9 Jett Mercil 3 3 0 100%
17 Oliver Judd 11 8 3 73%
19 Carter Midthune 3 2 1 67%
Team Totals: 17 13 4 76%

Hill-Murray (Boys)

Runners

# Name G A S LB PIM TO FT
2 Anthony Millett 1 4 1 0 0 0 0
3 Adam Millett 1 1 5 0 0 0 0
7 Caden Sampair 0 0 0 0 0 0 0
8 Daniel Morris 2 3 4 0 0 0 0
9 Nicholas Myhre 5 0 6 0 0 0 0
11 Colin Mizia 0 0 0 0 0 0 0
13 Jed Chaves 0 0 0 0 1 0 0
14 Matthew Whisler 0 0 0 0 2 0 0
15 Aden Cavness 0 0 0 0 1 0 0
17 Cam Frattalone 0 0 0 0 1 0 0
18 Andrew Whisler 0 0 0 0 0 0 0
21 Jacob Illgen 0 0 1 0 0 0 0
32 Levi Grigson 0 0 0 0 0 0 0
Team Totals: 9 8 17 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
1 Grant Hennen 10 48:00 21 11 LOSS
Team Totals: 10 48:00 21 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by