Boys MSHSL , Regular and Postseason

Academy of Holy Angels (Boys)

8

1 2 3 4 T
Academy of Holy Angels (Boys) 1 2 3 2 8
Owatonna (Boys) 3 6 1 3 13

Owatonna (Boys)

13

Shots on Goal

Team 1 2 3 4 Total
Academy of Holy Angels (Boys) 0 0 0 0 0
Owatonna (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Academy of Holy Angels (Boys) 0-0 0
Owatonna (Boys) 0-0 0

Academy of Holy Angels (Boys)

Runners

# Name G A S LB PIM TO FT
1 Nathan Kelly 0 0 0 0 0 0 0
2 Ethan Michels 1 0 0 0 0 0 0
3 Rob Ciresi 0 0 0 0 0 0 0
4 Logan Ciresi 0 0 0 0 0 0 0
5 Roman Arana 0 0 0 0 0 0 0
6 Jacob Nelson 1 0 0 0 0 0 0
7 Ethan Banh 0 0 0 0 0 0 0
8 Jacob Meckey 1 0 0 0 0 0 2
9 Frank Koenig 3 0 0 0 0 0 0
10 Eddie Held 0 0 0 0 0 0 0
11 Murray Stebbins 0 0 0 0 0 0 0
12 Jack Woodward 0 0 0 0 0 0 0
13 Shailin Patel 0 0 0 0 0 0 0
14 Colin Kaster 0 0 0 0 0 0 0
15 Brock Hurst 0 0 0 0 0 0 0
16 Patrick Vollmers 0 0 0 0 0 0 0
18 Jack Berg 2 0 0 0 0 0 0
19 Ryan McGuire 0 0 0 0 0 0 0
21 Gabriel Zhina Carpio 0 0 0 0 0 0 0
22 Theodore Schletz 0 0 0 0 0 0 0
23 J.D. Bitonti 0 0 0 0 0 0 0
24 Leo Orfield Johnston 0 0 0 0 0 0 0
26 Rogan Vanbelinger 0 0 0 0 0 0 0
29 Henry Klein 0 0 0 0 0 0 0
30 Vincent Thull 0 0 0 0 0 0 2
Team Totals: 8 0 0 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
17 Luke Michels 1 4:00 4 3 0
25 Sam Brumbaugh 12 44:00 30 18 LOSS
Team Totals: 13 48:00 34 21 0

Faceoffs

# Name FO FOW FOL FO%
2 Ethan Michels 15 10 5 67%
Team Totals: 15 10 5 67%

Owatonna (Boys)

Runners

# Name G A S LB PIM TO FT
5 Trey Hiatt 1 1 0 0 0 0 0
7 Lane Karsten 0 0 0 0 0 0 2
8 Henry Hilgendorf 0 0 0 0 0 0 0
9 Porter Kuchenbecker 2 1 0 0 0 0 0
10 Beckett Seykora 1 0 0 0 0 0 0
11 Mark Spurgeon 0 0 0 0 0 0 2
13 Joe Webster 2 1 0 0 0 0 2
15 Noah Gillespie 0 0 0 0 0 0 0
17 Tanner Wencl 0 0 0 0 0 0 1
18 Coda Richardson 0 0 0 0 0 0 3
20 Jack Strom 4 2 0 0 0 0 0
23 Michael Heitkamp 2 1 0 0 0 0 0
24 Nolan Soller 0 0 0 0 0 0 2
26 Ethan Fitch 0 0 0 0 0 0 2
33 Andrew Skov 0 0 0 0 0 0 0
34 Brandon Schulz 0 0 0 0 0 0 0
47 Evan Padgett 0 0 0 0 0 0 0
48 Blaine Glynn 0 0 0 0 0 0 0
50 Caleb Hullopter 1 1 0 0 0 0 0
52 Blake See 0 0 0 0 0 0 0
55 Jack Kelvie 0 0 0 0 0 0 0
58 Keagen Tichy 0 0 0 0 0 0 0
Team Totals: 13 7 0 0 0 0 14

Goalies

# Name GA Min SOG SV Dec
32 Jayden Jirele 8 48:00 20 12 WIN
Team Totals: 8 48:00 20 12 0

Faceoffs

# Name FO FOW FOL FO%
5 Trey Hiatt 12 3 9 25%
8 Henry Hilgendorf 5 2 3 40%
50 Caleb Hullopter 8 4 4 50%
Team Totals: 25 9 16 36%
Statistics Powered by