Boys MSHSL , Regular and Postseason

Mahtomedi (Boys)

4

1 2 3 4 T
Mahtomedi (Boys) 1 2 0 1 4
Chanhassen (Boys) 2 1 3 3 9

Chanhassen (Boys)

9

Shots on Goal

Team 1 2 3 4 Total
Mahtomedi (Boys) 0 0 0 0 13
Chanhassen (Boys) 0 0 0 0 20

Power Plays

Team PP PIM
Mahtomedi (Boys) 0-0 2
Chanhassen (Boys) 0-0 3

Mahtomedi (Boys)

Runners

# Name G A S LB PIM TO FT
0 Owen Tacheny 0 0 0 0 0 0 0
1 Jackson Johnson 0 0 1 0 0 1 3
2 Nolan Dimitri 0 0 4 0 0 3 0
6 Eric Granec 0 0 1 0 0 2 0
7 Oskar Magnusson 1 1 1 0 0 0 0
8 Samuel Churchill 0 0 0 0 0 0 0
9 Isaac Wendorff 0 0 2 0 0 2 1
13 Drew Marchant 0 0 0 0 1 0 2
14 Max Hohn 0 0 0 0 0 2 1
18 Hank Roelofs 0 0 0 0 0 1 2
21 Miles Poppelman 0 0 0 0 0 1 0
23 Jackson Bossert 0 0 0 0 0 0 0
25 Landon Kruse 2 0 3 0 0 0 0
26 Eric Buttke 1 0 1 0 0 3 1
36 Connor Gray 0 0 0 0 1 3 1
40 Jack Roehrich 0 0 0 0 0 0 2
43 Michael Robinson 0 0 0 0 0 0 0
45 Cole Potvin 0 0 0 0 0 1 1
Team Totals: 4 1 13 0 2 19 14

Goalies

# Name GA Min SOG SV Dec
22 Tommy Peer 9 48:00 22 13 LOSS
Team Totals: 9 48:00 22 13 0

Faceoffs

# Name FO FOW FOL FO%
0 Owen Tacheny 13 9 4 69%
Team Totals: 13 9 4 69%

Chanhassen (Boys)

Runners

# Name G A S LB PIM TO FT
1 NOAH KLOKE 0 0 0 0 0 1 0
2 DAXTON BUSH 3 1 3 0 0 2 1
3 KADE BUSH 1 0 3 0 0 1 1
4 CARTER VAN HOLLAND 3 1 8 0 1 5 0
7 NICHOLAS PATKA 0 2 0 0 0 4 0
8 GRIFFIN DUFF 0 0 0 0 0 1 0
11 COLIN LAWLER 0 0 0 0 0 0 0
12 JACK CARLSON 0 0 0 0 0 1 0
13 ADAM ROSOLANKA 0 0 0 0 0 1 0
15 JOSEPH SCHMIDT 0 0 0 0 0 0 0
17 CADE REDING 0 0 0 0 0 0 3
18 OWEN CLAYTON 0 0 0 0 0 1 0
19 JADEN THIELE 0 0 0 0 0 0 2
21 WILLIAM DIEKEN 0 0 0 0 0 0 0
25 TYLER DAVID 1 0 2 0 1 0 4
26 LOGAN ADAMS 0 0 3 0 0 0 0
29 HENRY PINAMONTI 1 0 1 0 0 1 4
34 TYLER BURTON 0 0 0 0 1 1 4
Team Totals: 9 4 20 0 3 19 19

Goalies

# Name GA Min SOG SV Dec
9 GRANT PENTTINEN 4 48:00 15 11 WIN
Team Totals: 4 48:00 15 11 0

Faceoffs

# Name FO FOW FOL FO%
11 COLIN LAWLER 1 0 1 0%
15 JOSEPH SCHMIDT 14 7 7 50%
Team Totals: 15 7 8 47%
Statistics Powered by