Boys MSHSL , Regular and Postseason

Holy Family (Boys)

8

1 2 3 4 T
Holy Family (Boys) 1 2 3 2 8
Southwest Christian/Jordan (Boys) 1 1 1 1 4

Southwest Christian/Jordan (Boys)

4

Shots on Goal

Team 1 2 3 4 Total
Holy Family (Boys) 0 0 0 0 31
Southwest Christian/Jordan (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Holy Family (Boys) 0-0 0
Southwest Christian/Jordan (Boys) 0-0 0

Holy Family (Boys)

Runners

# Name G A S LB PIM TO FT
3 Keyan Schugel 0 2 6 0 0 0 0
8 Will Dunlap 0 0 0 0 0 0 0
9 Brady Krautkrammer 1 0 2 0 0 0 0
10 Parker Ebert 0 2 3 0 0 0 0
13 Jack Lund 5 1 11 0 0 0 0
14 Daxton Burdak 0 0 0 0 0 0 0
15 Erik Charchenko 1 0 3 0 0 0 0
19 Evan Finley-Grice 1 1 6 0 0 0 0
22 Cam Siwek 0 0 0 0 0 0 0
Team Totals: 8 6 31 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
11 Bennett Reinhard 4 80:00 26 22 WIN
Team Totals: 4 80:00 26 22 0

Faceoffs

# Name FO FOW FOL FO%
3 Keyan Schugel 6 2 4 33%
8 Will Dunlap 1 0 1 0%
9 Brady Krautkrammer 1 0 1 0%
22 Cam Siwek 7 3 4 43%
Team Totals: 15 5 10 33%

Southwest Christian/Jordan (Boys)

Runners

# Name G A S LB PIM TO FT
2 Albert Baklund 0 0 0 0 0 0 0
3 Trae Shettl 2 1 0 0 0 0 0
4 Andrew Davis 0 0 0 0 0 0 0
5 Noah Flynn 0 0 0 0 0 0 0
6 Max Widdifield 0 0 0 0 0 0 0
7 Evan Vick 0 0 0 0 0 0 0
8 Jack Brunsberg 0 0 0 0 0 0 0
9 Ashton Hendel 1 2 0 0 0 0 0
10 Cody Thomas 0 0 0 0 0 0 0
11 Brett Davis 0 0 0 0 0 0 0
12 John Davis 0 0 0 0 0 0 0
13 Dayton Thistle 0 0 0 0 0 0 0
14 Dylan Trebil 0 0 0 0 0 0 0
15 Emmitt Galindo 0 0 0 0 0 0 0
16 Lane Schmidt 0 0 0 0 0 0 0
17 Tyler Aitchison 0 0 0 0 0 0 0
18 Luke Woese 0 0 0 0 0 0 0
20 Brodie Barrett 0 0 0 0 0 0 0
22 Chase Michielson 0 1 0 0 0 0 0
23 Christoph Kleinprintz 0 0 0 0 0 0 0
24 Gannon Paschke 1 0 0 0 0 0 0
Team Totals: 4 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
33 Marc Maas 8 0:48 23 15 LOSS
Team Totals: 8 0:48 23 15 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by