Boys MSHSL , Regular and Postseason

Bloomington Jefferson (Boys)

6

1 2 3 4 T
Bloomington Jefferson (Boys) 2 3 1 0 6
Chanhassen (Boys) 5 2 2 7 16

Chanhassen (Boys)

16

Shots on Goal

Team 1 2 3 4 Total
Bloomington Jefferson (Boys) 0 0 0 0 0
Chanhassen (Boys) 0 0 0 0 26

Power Plays

Team PP PIM
Bloomington Jefferson (Boys) 0-0 0
Chanhassen (Boys) 0-0 1

Bloomington Jefferson (Boys)

Runners

# Name G A S LB PIM TO FT
1 Jay Howat 1 1 0 0 0 0 0
3 Sawyer Haaland 0 0 0 0 0 0 0
4 Nathan Morrow 1 0 0 0 0 0 0
5 Mason Van Brunt 1 2 0 0 0 0 1
6 Lukas Wammer 0 1 0 0 0 0 0
7 Jack Schwalbach 0 0 0 0 0 0 0
8 Reece Washington 0 0 0 0 0 0 0
9 Carson Weiler 1 0 0 0 0 0 0
11 Dane Miller 0 0 0 0 0 0 1
12 Ryan Prellwitz 0 0 0 0 0 0 0
14 Malachi Sorenson 0 0 0 0 0 0 0
15 Charlie Bartsh 0 0 0 0 0 0 0
16 Kevin Graff 2 0 0 0 0 0 0
18 Eric Johns 0 0 0 0 0 0 0
19 Jordan Wang 0 0 0 0 0 0 0
20 Riley Corbett 0 0 0 0 0 0 1
21 Casey Mickelson 0 0 0 0 0 0 0
22 Dylan Campbell 0 0 0 0 0 0 0
23 Owen Baker 0 0 0 0 0 0 4
24 Jonah Gehant 0 0 0 0 0 0 0
Team Totals: 6 4 0 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
10 Bennett Lindman 16 48:00 27 11 LOSS
Team Totals: 16 48:00 27 11 0

Faceoffs

# Name FO FOW FOL FO%
5 Mason Van Brunt 25 5 20 20%
Team Totals: 25 5 20 20%

Chanhassen (Boys)

Runners

# Name G A S LB PIM TO FT
1 NOAH KLOKE 0 0 0 0 0 0 0
2 DAXTON BUSH 3 1 5 0 0 0 0
3 KADE BUSH 1 2 5 0 0 1 2
4 CARTER VAN HOLLAND 4 3 4 0 0 2 0
7 NICHOLAS PATKA 1 0 4 0 0 0 0
8 GRIFFIN DUFF 0 0 0 0 0 0 0
10 AIDEN MORONEY 1 0 1 0 0 0 0
11 COLIN LAWLER 0 0 0 0 0 0 0
12 JACK CARLSON 1 0 1 0 0 1 0
13 ADAM ROSOLANKA 3 0 3 0 0 1 0
15 JOSEPH SCHMIDT 0 1 1 0 0 0 0
16 DAWSON PERRY 0 0 0 0 0 0 0
17 CADE REDING 0 0 0 0 0 0 3
19 JADEN THIELE 0 0 0 0 0 0 2
20 DAVIS HUDNUT 0 0 0 0 0 0 0
21 WILLIAM DIEKEN 0 0 0 0 0 0 1
22 ROMAN SCHREIBER 2 0 2 0 0 2 0
23 THOENE COOLIDGE 0 0 0 0 0 0 0
24 MICAH SULLIVAN 0 0 0 0 0 0 0
25 TYLER DAVID 0 0 0 0 0 0 0
27 MATTHEW ZIMMER 0 0 0 0 0 0 0
30 GUNNAR BERGSTROM 0 0 0 0 0 0 0
31 NOLAN STRANG 0 0 0 0 0 0 0
32 RILEY SYVERSON 0 0 0 0 1 0 0
34 TYLER BURTON 0 0 0 0 0 2 1
Team Totals: 16 7 26 0 1 9 9

Goalies

# Name GA Min SOG SV Dec
9 GRANT PENTTINEN 6 48:00 12 6 WIN
Team Totals: 6 48:00 12 6 0

Faceoffs

# Name FO FOW FOL FO%
11 COLIN LAWLER 3 3 0 100%
15 JOSEPH SCHMIDT 22 17 5 77%
Team Totals: 25 20 5 80%
Statistics Powered by