Boys MSHSL , Regular and Postseason

St. Thomas Academy (Boys)

7

1 2 3 4 T
St. Thomas Academy (Boys) 1 2 1 3 7
Chanhassen (Boys) 4 4 3 1 12

Chanhassen (Boys)

12

Shots on Goal

Team 1 2 3 4 Total
St. Thomas Academy (Boys) 0 0 0 0 0
Chanhassen (Boys) 0 0 0 0 27

Power Plays

Team PP PIM
St. Thomas Academy (Boys) 0-0 0
Chanhassen (Boys) 0-0 4

St. Thomas Academy (Boys)

Runners

# Name G A S LB PIM TO FT
1 Thomas Simmons 0 0 0 0 0 0 0
3 Alexander Stanley 0 0 0 0 0 0 0
4 John Dzubnar 2 1 0 0 0 0 0
5 Adam Husaby 2 0 0 0 0 0 0
6 Charles Youtt 1 1 0 0 0 0 0
7 Hunter Carver 0 0 0 0 0 0 0
8 Max Candon 1 0 0 0 0 0 4
9 Benjamin Meisterling 0 0 0 0 0 0 0
10 William Dosan 0 0 0 0 0 0 0
11 Ryan Lawrence 0 0 0 0 0 0 0
12 James Zavoral 0 0 0 0 0 0 0
17 Luke Hudson 0 1 0 0 0 0 0
18 Carter Stahl 1 0 0 0 0 0 8
21 Jacob Faith 0 0 0 0 0 0 0
23 Matthew Hudson 0 2 0 0 0 0 0
25 Dominic Castro 0 0 0 0 0 0 0
33 Adam Roszkowski 0 0 0 0 0 0 0
37 Luke Pucel 0 0 0 0 0 0 9
42 Samuel Fulton 0 0 0 0 0 0 0
88 Jordan Wold 0 0 0 0 0 0 0
Team Totals: 7 5 0 0 0 0 21

Goalies

# Name GA Min SOG SV Dec
2 Gabriel Meisterling 12 48:00 29 17 LOSS
Team Totals: 12 48:00 29 17 0

Faceoffs

# Name FO FOW FOL FO%
8 Max Candon 4 1 3 25%
18 Carter Stahl 8 2 6 25%
37 Luke Pucel 9 1 8 11%
Team Totals: 21 4 17 19%

Chanhassen (Boys)

Runners

# Name G A S LB PIM TO FT
1 NOAH KLOKE 0 0 0 0 0 0 0
2 DAXTON BUSH 3 2 9 0 0 2 1
3 KADE BUSH 3 0 4 0 0 0 0
4 CARTER VAN HOLLAND 4 1 6 0 0 2 0
7 NICHOLAS PATKA 0 2 1 0 0 1 0
8 GRIFFIN DUFF 0 0 0 0 0 0 1
10 AIDEN MORONEY 0 0 0 0 0 1 0
11 COLIN LAWLER 0 0 0 0 0 0 0
12 JACK CARLSON 0 0 0 0 0 1 0
13 ADAM ROSOLANKA 1 0 1 0 0 2 0
14 BENNETT MCGINLEY 0 0 0 0 0 0 0
15 JOSEPH SCHMIDT 0 0 2 0 0 0 0
16 DAWSON PERRY 0 0 0 0 0 0 0
17 CADE REDING 0 0 0 0 1 0 0
19 JADEN THIELE 0 0 2 0 1 2 2
20 DAVIS HUDNUT 0 0 0 0 0 0 0
21 WILLIAM DIEKEN 0 0 0 0 0 0 0
22 ROMAN SCHREIBER 0 0 1 0 1 0 0
23 THOENE COOLIDGE 0 0 0 0 0 0 0
24 MICAH SULLIVAN 0 0 0 0 0 0 0
25 TYLER DAVID 0 0 0 0 0 0 0
26 LOGAN ADAMS 0 0 0 0 0 0 0
27 MATTHEW ZIMMER 0 0 0 0 0 0 0
29 HENRY PINAMONTI 1 0 1 0 0 1 2
30 GUNNAR BERGSTROM 0 0 0 0 0 0 0
31 NOLAN STRANG 0 0 0 0 0 0 0
32 RILEY SYVERSON 0 0 0 0 0 1 0
34 TYLER BURTON 0 0 0 0 0 0 1
Team Totals: 12 5 27 0 4 13 7

Goalies

# Name GA Min SOG SV Dec
5 CHARLIE WALLIS 0 1:00 0 0 0
9 GRANT PENTTINEN 7 47:00 17 10 WIN
Team Totals: 7 48:00 17 10 0

Faceoffs

# Name FO FOW FOL FO%
11 COLIN LAWLER 3 1 2 33%
15 JOSEPH SCHMIDT 17 15 2 88%
Team Totals: 20 16 4 80%
Statistics Powered by