Boys MSHSL , Regular and Postseason

Big Lake/Princeton (Boys)

4

1 2 3 4 T
Big Lake/Princeton (Boys) 0 2 0 2 4
Waconia (Boys) 3 1 2 2 8

Waconia (Boys)

8

Shots on Goal

Team 1 2 3 4 Total
Big Lake/Princeton (Boys) 0 0 0 0 15
Waconia (Boys) 0 0 0 0 12

Power Plays

Team PP PIM
Big Lake/Princeton (Boys) 0-0 0
Waconia (Boys) 0-0 0

Big Lake/Princeton (Boys)

Runners

# Name G A S LB PIM TO FT
2 Zack Smith 0 1 1 0 0 0 0
3 Will Schultz 0 0 1 0 0 1 1
4 Jack Midas 1 0 4 0 0 3 2
7 Levi Hanson 0 0 0 0 0 1 0
9 Enoch Dixon 0 0 0 0 0 2 2
12 Jack Christensen 0 0 1 0 0 0 0
14 Hank Kuchera 0 0 0 0 0 1 0
15 Cade Fagen 1 0 2 0 0 3 2
17 Mason Krebs 0 0 0 0 0 3 2
22 Ethan Ballweber 0 0 1 0 0 1 0
23 Cash McCrone 1 1 2 0 0 2 1
24 Landon Bagne 0 0 0 0 0 0 0
25 Jacob Johnson 0 0 0 0 0 0 0
26 Beau McCrone 1 0 2 0 0 2 1
27 Brady Stangl 0 0 0 0 0 0 0
28 Eric Peredo 0 0 0 0 0 0 0
32 Declan Weber 0 1 1 0 0 4 1
35 Alex John 0 0 0 0 0 2 2
37 Gavin Krebs 0 0 0 0 0 0 0
44 Nick Akerman 0 0 0 0 0 1 1
87 Kaleb Bowman 0 0 0 0 0 1 1
Team Totals: 4 3 15 0 0 27 16

Goalies

# Name GA Min SOG SV Dec
14 Hank Kuchera 8 48:00 22 14 LOSS
Team Totals: 8 48:00 22 14 0

Faceoffs

# Name FO FOW FOL FO%
22 Ethan Ballweber 8 3 5 38%
32 Declan Weber 7 3 4 43%
Team Totals: 15 6 9 40%

Waconia (Boys)

Runners

# Name G A S LB PIM TO FT
1 GARRETT ROBERTS 1 5 2 0 0 0 0
2 ISAAC SMITH 0 0 0 0 0 0 0
3 TREVIN OLSON 0 0 0 0 0 0 0
4 ANDERS RODNING 0 0 1 0 0 1 0
9 NOLAN ROTHSTEIN 0 0 0 0 0 0 0
11 LOGAN MEYER 6 0 7 0 0 0 0
13 CHRISTIAN ROELOFS 0 0 0 0 0 0 0
14 LANDON MARTINSON 0 0 0 0 0 0 0
15 PRESTON MORTON 0 0 0 0 0 0 0
16 LIAM ATKINSON 0 0 0 0 0 1 0
17 CHARLIE STEVENSEN 0 0 0 0 0 1 0
18 ANTHONY KUERSCHNER 0 0 0 0 0 0 0
19 JONATHAN RITZ-RICHARDS 0 0 0 0 0 0 0
20 CHASE LORANZEN 0 0 0 0 0 0 0
21 WYATT GERBER 0 0 0 0 0 0 0
22 LIAM JAMBOR-MAY 0 1 0 0 0 0 0
23 HENRY STOCKINGER 0 0 0 0 0 1 0
24 BEAU CRUSER 0 0 0 0 0 0 0
25 ISAIAH VIETHS 0 0 0 0 0 0 0
27 JACK JACOBS 1 0 2 0 0 0 0
28 NICKOLAS THEIS 0 0 0 0 0 1 0
30 KEAGAN CRUZEN 0 0 0 0 0 0 0
31 GABRIAL ANDERSEN 0 0 0 0 0 0 0
32 WESLEY HAMMARSTEN 0 0 0 0 0 0 0
34 DREW PUCHNER 0 0 0 0 0 0 0
35 ETHAN LOUWAGIE 0 0 0 0 0 0 0
38 CHASE SKAALERUD 0 0 0 0 0 1 0
40 MAXWELL GROHMANN 0 0 0 0 0 1 0
41 NICHOLAS GLEASON 0 0 0 0 0 0 0
42 BRODY BUTLER 0 0 0 0 0 1 0
44 HENRY GLENZINSKI 0 0 0 0 0 0 0
47 ARISTON SVEDARSKY 0 0 0 0 0 0 0
48 HAYDEN VAUGHN 0 0 0 0 0 0 0
50 GAVIN SCHWAN 0 0 0 0 0 0 0
Team Totals: 8 6 12 0 0 8 0

Goalies

# Name GA Min SOG SV Dec
12 SEAN FRITZ 4 48:00 15 11 WIN
Team Totals: 4 48:00 15 11 0

Faceoffs

# Name FO FOW FOL FO%
22 LIAM JAMBOR-MAY 6 2 4 33%
38 CHASE SKAALERUD 1 1 0 100%
40 MAXWELL GROHMANN 9 8 1 89%
Team Totals: 16 11 5 69%
Statistics Powered by