Boys MSHSL , Regular and Postseason

New Prague (Boys)

20

1 2 3 4 T
New Prague (Boys) 7 3 6 4 20
Waconia (Boys) 0 0 1 0 1

Waconia (Boys)

1

Shots on Goal

Team 1 2 3 4 Total
New Prague (Boys) 0 0 0 0 30
Waconia (Boys) 0 0 0 0 3

Power Plays

Team PP PIM
New Prague (Boys) 0-0 0
Waconia (Boys) 0-0 0

New Prague (Boys)

Runners

# Name G A S LB PIM TO FT
2 Frank Deichelbohrer 2 3 3 0 0 0 0
3 William Schmidt 0 0 1 0 0 0 1
5 Cole Herrmann 1 1 1 0 0 0 1
6 Hayden Ungs 5 4 7 0 0 0 0
8 Peter Dias 1 0 1 0 0 0 0
9 Toby Bleess 2 0 3 0 0 0 0
10 Boe Erickson 1 0 2 0 0 0 0
11 Colin Buetow 2 0 2 0 0 0 3
15 Carson Myers 0 0 2 0 0 0 1
17 Alex Nelson 1 1 2 0 0 0 2
18 Andrew DeLost 0 0 0 0 0 0 1
22 Breck Hagen 2 0 2 0 0 0 0
23 Bradley Thompson 0 0 0 0 0 0 0
24 Owen Wilkins 0 2 0 0 0 0 2
26 Linkoln Jacobson 0 0 0 0 0 0 1
27 John Schmidt 1 0 2 0 0 0 0
29 Leyton Scribner 2 1 2 0 0 0 0
33 Anthony Perkins 0 0 0 0 0 0 0
36 Griffin Mohr 0 0 0 0 0 0 0
37 Thomas Kulakevich 0 0 0 0 0 0 0
50 Ethan Trice 0 6 0 0 0 1 0
Team Totals: 20 18 30 0 0 1 12

Goalies

# Name GA Min SOG SV Dec
35 Garric Berg 1 36:00 5 4 WIN
Team Totals: 1 48:00 6 5 0

Faceoffs

# Name FO FOW FOL FO%
8 Peter Dias 18 16 2 89%
37 Thomas Kulakevich 4 4 0 100%
Team Totals: 22 20 2 91%

Waconia (Boys)

Runners

# Name G A S LB PIM TO FT
1 GARRETT ROBERTS 0 0 0 0 0 2 0
2 ISAAC SMITH 0 0 0 0 0 1 0
3 TREVIN OLSON 0 0 0 0 0 0 0
4 ANDERS RODNING 0 0 1 0 0 1 0
9 NOLAN ROTHSTEIN 0 0 0 0 0 1 0
11 LOGAN MEYER 1 0 2 0 0 2 0
13 CHRISTIAN ROELOFS 0 0 0 0 0 0 0
14 LANDON MARTINSON 0 0 0 0 0 0 0
15 PRESTON MORTON 0 0 0 0 0 0 0
16 LIAM ATKINSON 0 0 0 0 0 0 0
17 CHARLIE STEVENSEN 0 0 0 0 0 0 0
18 ANTHONY KUERSCHNER 0 0 0 0 0 0 0
19 JONATHAN RITZ-RICHARDS 0 0 0 0 0 0 0
20 CHASE LORANZEN 0 0 0 0 0 0 0
21 WYATT GERBER 0 0 0 0 0 0 0
22 LIAM JAMBOR-MAY 0 0 0 0 0 2 0
23 HENRY STOCKINGER 0 0 0 0 0 0 0
24 BEAU CRUSER 0 0 0 0 0 0 0
25 ISAIAH VIETHS 0 0 0 0 0 0 0
27 JACK JACOBS 0 0 0 0 0 1 0
28 NICKOLAS THEIS 0 0 0 0 0 0 0
30 KEAGAN CRUZEN 0 0 0 0 0 0 0
31 GABRIAL ANDERSEN 0 0 0 0 0 0 0
32 WESLEY HAMMARSTEN 0 0 0 0 0 0 0
34 DREW PUCHNER 0 0 0 0 0 0 0
35 ETHAN LOUWAGIE 0 0 0 0 0 0 0
38 CHASE SKAALERUD 0 0 0 0 0 0 0
40 MAXWELL GROHMANN 0 0 0 0 0 2 0
41 NICHOLAS GLEASON 0 0 0 0 0 0 0
42 BRODY BUTLER 0 0 0 0 0 0 0
44 HENRY GLENZINSKI 0 0 0 0 0 0 0
47 ARISTON SVEDARSKY 0 0 0 0 0 0 0
48 HAYDEN VAUGHN 0 0 0 0 0 0 0
50 GAVIN SCHWAN 0 0 0 0 0 0 0
Team Totals: 1 0 3 0 0 12 0

Goalies

# Name GA Min SOG SV Dec
12 SEAN FRITZ 20 48:00 30 10 LOSS
Team Totals: 20 48:00 30 10 0

Faceoffs

# Name FO FOW FOL FO%
20 CHASE LORANZEN 1 0 1 0%
22 LIAM JAMBOR-MAY 2 0 2 0%
34 DREW PUCHNER 1 0 1 0%
40 MAXWELL GROHMANN 17 2 15 12%
Team Totals: 21 2 19 10%
Statistics Powered by