Girls MSHSL , Regular and Postseason

Rochester Century (Girls)

13

1 2 T
Rochester Century (Girls) 4 9 13
Rochester John Marshall/Lourdes (Girls) 2 2 4

Rochester John Marshall/Lourdes (Girls)

4

Shots on Goal

Team 1 2 Total
Rochester Century (Girls) 0 0 7
Rochester John Marshall/Lourdes (Girls) 0 0 19

Power Plays

Team PP PIM
Rochester Century (Girls) 0-0 0
Rochester John Marshall/Lourdes (Girls) 0-0 0

Rochester Century (Girls)

Runners

# Name G A S LB PIM TO FT
1 Sophie Langsdale 4 0 0 0 0 0 0
6 Allie Holty 0 0 0 0 0 0 0
7 Gracie Schefers 0 0 0 0 0 0 0
8 Katelyn Moe 2 0 0 0 0 0 0
9 Sienna Davis 0 0 0 0 0 0 0
10 Khloe Teal 2 0 3 0 0 0 0
11 Nina Luke 0 0 0 0 0 0 0
14 Isabella Ashton 3 0 0 0 0 0 0
15 Lia Cozik 0 0 0 0 0 0 0
16 Chloe Magnuson 0 0 1 0 0 0 0
21 Allison Anneke 0 0 0 0 0 0 0
22 Tayla Gurtner 1 2 3 0 0 0 0
24 Olivia Morrissey 0 0 0 0 0 0 0
27 Ava Austin 1 2 0 0 0 0 0
34 Caitlyn Swartwood 0 2 0 0 0 0 0
44 Khya Fiend 0 0 0 0 0 0 0
68 Olivia Prochnow 0 0 0 0 0 0 0
Team Totals: 13 6 7 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
88 Abigail Conners 4 36:00 11 7 WIN
99 Madeline Kelso 0 14:00 2 2 0
Team Totals: 4 50:00 13 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Rochester John Marshall/Lourdes (Girls)

Runners

# Name G A S LB PIM TO FT
1 Luca Neurer 1 0 4 0 0 0 2
2 Nya Mabor 0 0 0 0 0 0 0
7 Kate Anderson 0 0 0 0 0 0 0
8 AJ Fohrman 0 0 0 0 0 0 1
9 Zoe Anderson 0 0 0 0 0 0 3
10 Mallory Neurer 0 0 2 0 0 0 5
11 Camilla Hangee 3 0 8 0 0 0 1
12 Sharai Liu 0 0 0 0 0 0 4
13 Jenna Sprow 0 0 2 0 0 0 1
14 Isabella Bazzel 0 0 0 0 0 0 1
16 Breanna Baker 0 0 0 0 0 0 1
18 Abby Hudson 0 0 2 0 0 0 1
19 Izzy Fohrman 0 0 0 0 0 0 1
20 Adhel Mabor 0 0 0 0 0 0 0
22 Rose Luedtke 0 0 0 0 0 0 0
23 Zulysa Nique 0 0 1 0 0 0 2
26 Angel Ames 0 0 0 0 0 0 5
28 Maddie Widman 0 0 0 0 0 0 3
37 Anna Rogness 0 0 0 0 0 0 0
38 Cecelia Halleck 0 0 0 0 0 0 2
44 Jordan Clark 0 0 0 0 0 0 4
Team Totals: 4 0 19 0 0 0 37

Goalies

# Name GA Min SOG SV Dec
35 Kylie Logan 1 10:00 3 2 0
99 Julia Curran 12 40:00 23 11 LOSS
Team Totals: 13 50:00 26 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by