Girls MSHSL , Regular and Postseason

Owatonna (Girls)

7

1 2 T
Owatonna (Girls) 0 7 7
Lakeville North (Girls) 0 15 15

Lakeville North (Girls)

15

Shots on Goal

Team 1 2 Total
Owatonna (Girls) 0 0 0
Lakeville North (Girls) 0 0 28

Power Plays

Team PP PIM
Owatonna (Girls) 0-0 0
Lakeville North (Girls) 0-0 0

Owatonna (Girls)

Runners

# Name G A S LB PIM TO FT
3 Brynn Routh 0 1 0 0 0 0 0
4 Kylee Eaton 0 0 0 0 0 0 0
5 Ava Eitrheim 0 0 0 0 0 0 0
6 Ella Hayes 0 0 0 0 0 0 0
7 Hallie Oldefendt 0 0 0 0 0 0 0
11 Lauren Busho 0 0 0 0 0 0 0
12 Jada Johannsen 0 0 0 0 0 0 0
14 Britta Henderson 0 0 0 0 0 0 0
15 Karys Richardson 0 0 0 0 0 0 0
16 Becca Nielsen 0 0 0 0 0 0 0
19 Natalie Krumholz 0 0 0 0 0 0 0
20 Annika Moran 4 0 0 0 0 0 0
21 Ellery Blacker 1 1 0 0 0 0 0
22 Madison McGinn 2 1 0 0 0 0 0
Team Totals: 7 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
28 Nora Marshall 15 50:00 37 22 LOSS
Team Totals: 15 50:00 37 22 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Lakeville North (Girls)

Runners

# Name G A S LB PIM TO FT
1 Lucy Broback 1 0 1 0 0 0 0
2 Kayla Ross 1 3 3 0 0 0 0
3 Izzy Bohlman 3 1 5 0 0 0 0
5 Mila Perron 0 0 1 0 0 0 0
6 Shay Swanson 5 3 9 0 0 0 0
14 Bella Mayer 0 0 0 0 0 0 0
15 Taya Nelson 0 0 0 0 0 0 0
16 Ava Mayer 0 0 0 0 0 0 0
17 Megan Meyer 0 0 0 0 0 0 0
18 Alivia Keske 1 0 3 0 0 0 0
20 Malia Zweber 0 0 0 0 0 0 0
21 Josie Wilson 0 0 0 0 0 0 0
22 Addyson Kennedy 0 0 0 0 0 0 0
27 April Krolak 0 0 0 0 0 0 0
31 Alex Ward 1 0 1 0 0 0 0
33 Gia Demo 0 0 0 0 0 0 0
40 Maria Kelly 0 0 0 0 0 0 0
42 Leah Hahs 3 0 5 0 0 0 0
Team Totals: 15 7 28 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
49 Brooke Wagenbach 7 50:00 13 6 WIN
Team Totals: 7 50:00 13 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by