Boys MSHSL , Regular Season

Waconia (Boys)

14

1 2 3 4 T
Waconia (Boys) 0 0 0 14 14
Minneapolis (Boys) 0 0 0 3 3

Minneapolis (Boys)

3

Shots on Goal

Team 1 2 3 4 Total
Waconia (Boys) 0 0 0 0 26
Minneapolis (Boys) 0 0 0 0 7

Power Plays

Team PP PIM
Waconia (Boys) 0-0 0
Minneapolis (Boys) 0-0 0

Waconia (Boys)

Runners

# Name G A S LB PIM TO FT
1 GARRETT ROBERTS 2 1 8 0 0 0 2
2 ISAAC SMITH 0 0 0 0 0 0 1
4 MAXWELL GROHMANN 1 0 1 0 0 0 2
5 NICKOLAS THEIS 1 0 1 0 0 0 3
9 NOLAN ROTHSTEIN 2 2 4 0 0 0 0
10 ANTHONY KUERSCHNER 0 0 0 0 0 0 0
11 LOGAN MEYER 2 0 3 0 0 0 2
13 ARISTON SVEDARSKY 0 0 0 0 0 0 2
14 LANDON MARTINSON 0 0 0 0 0 0 1
16 HENRY STOCKINGER 5 0 5 0 0 0 0
18 BRENDAN CLEMENS 1 0 1 0 0 0 0
19 JONATHAN RITZ-RICHARDS 0 0 0 0 0 0 0
20 CHASE LORENZEN 0 0 0 0 0 0 1
21 WYATT GERBER 0 0 0 0 0 0 0
22 NICHOLAS GLEASON 0 0 0 0 0 0 0
23 LIAM ATKINSON 0 0 0 0 0 0 1
25 ISAIAH VIETHS 0 0 0 0 0 0 0
27 HUDSON MAIR 0 0 0 0 0 0 0
28 GRANT ZIEMAN 0 0 1 0 0 0 0
31 GABRIAL ANDERSEN 0 0 0 0 0 0 0
35 ETHAN LOUWAGIE 0 0 2 0 0 0 0
40 VALENTIN TEUSCHL 0 0 0 0 0 0 0
42 TYLER LORENZEN 0 0 0 0 0 0 0
47 ALEXANDER KLUEMPKE 0 0 0 0 0 0 0
Team Totals: 14 3 26 0 0 0 15

Goalies

# Name GA Min SOG SV Dec
12 SEAN FRITZ 3 48:00 7 4 WIN
Team Totals: 3 48:00 7 4 0

Faceoffs

# Name FO FOW FOL FO%
1 GARRETT ROBERTS 1 1 0 100%
4 MAXWELL GROHMANN 1 0 1 0%
47 ALEXANDER KLUEMPKE 18 11 7 61%
Team Totals: 20 12 8 60%

Minneapolis (Boys)

Runners

# Name G A S LB PIM TO FT
2 Ryan Mullen 1 1 1 0 0 0 1
3 Mac Hanson 2 0 3 0 0 0 0
5 Rocco Nelson 0 0 0 0 0 0 0
8 Logan Mullen 0 0 0 0 0 0 2
9 Andrew Haug 0 0 0 0 0 0 0
11 Mitchell Nall 0 1 0 0 0 0 1
12 Rowan Krueger 0 0 0 0 0 0 1
13 Linden Holdgrafer 0 0 0 0 0 0 0
14 Judd Hanson 0 0 0 0 0 0 2
15 Seth Strehlo 0 0 1 0 0 0 2
16 Will Ackerman 0 0 0 0 0 0 0
19 Aleksei Skapyak 0 0 0 0 0 0 2
20 Ezra Siegel 0 1 1 0 0 0 0
21 Theo Gustin 0 0 1 0 0 0 0
30 Finan Schroeder 0 0 0 0 0 0 3
32 Henry Wilson 0 0 0 0 0 0 0
38 Murphy Kujawski 0 0 0 0 0 0 0
Team Totals: 3 3 7 0 0 0 14

Goalies

# Name GA Min SOG SV Dec
26 Griffin Freedman 13 0:00 26 13 LOSS
Team Totals: 13 0:00 26 13 0

Faceoffs

# Name FO FOW FOL FO%
13 Linden Holdgrafer 16 6 10 38%
Team Totals: 16 6 10 38%
Statistics Powered by