Boys MSHSL , Regular Season

Simley (Boys)

15

1 2 3 4 T
Simley (Boys) 6 3 6 0 15
Irondale (Boys) 0 0 0 0 0

Irondale (Boys)

0

Shots on Goal

Team 1 2 3 4 Total
Simley (Boys) 0 0 0 0 0
Irondale (Boys) 0 0 0 0 0

Power Plays

Team PP PIM
Simley (Boys) 0-0 0
Irondale (Boys) 0-0 0

Simley (Boys)

Runners

# Name G A S LB PIM TO FT
1 Cole Truesdell 0 0 0 0 0 0 0
2 Grant Taff 3 2 0 0 0 0 0
3 Elliot Kirchert 0 0 0 0 0 0 0
4 Lucas Ritchie 3 2 0 0 0 0 0
5 Aaron Otto 0 0 0 0 0 0 0
8 Noah Myers 0 0 0 0 0 0 0
9 Kevin Seeling 1 0 0 0 0 0 0
10 Luke Simmer 0 0 0 0 0 0 0
12 Jordan McClellan 0 0 0 0 0 0 0
13 Michael de Leon 0 0 0 0 0 0 0
15 Zach Aten 4 2 0 0 0 0 0
16 Aaron Folkerts 2 3 0 0 0 0 0
17 Cody Albright 2 2 0 0 0 0 0
18 Joey Crock 0 0 0 0 0 0 0
19 Isaac Rooney 0 0 0 0 0 0 0
20 Adam Weber 0 0 0 0 0 0 0
21 Jakob Myers 0 0 0 0 0 0 0
22 Dylan Hochule 0 1 0 0 0 0 0
23 Cole Steele 0 0 0 0 0 0 0
24 Brendan Yourczek 0 0 0 0 0 0 0
Team Totals: 15 12 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
14 Tommy McGuire 0 48:00 20 20 WIN
Team Totals: 0 48:00 20 20 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Irondale (Boys)

Runners

# Name G A S LB PIM TO FT
1 Ben Crandall 0 0 0 0 0 0 0
2 Spencer Beck 0 0 0 0 0 0 0
3 Alec Burgoyne 0 0 0 0 0 0 0
5 Drew Hormann 0 0 0 0 0 0 0
6 Jeremy Soberg 0 0 0 0 0 0 0
7 Dillon Quest 0 0 0 0 0 0 0
8 Quentin Vahl 0 0 0 0 0 0 0
10 Dan Niedfeldt-Thomas 0 0 0 0 0 0 0
11 CJ Gullickson 0 0 0 0 0 0 0
12 Seth Hanson 0 0 0 0 0 0 0
13 Jack Marchiafava 0 0 0 0 0 0 0
14 Nathan Larson 0 0 0 0 0 0 0
15 Jamie Frischman 0 0 0 0 0 0 0
16 Michael Burgoyne 0 0 0 0 0 0 0
17 Dom Mauricio 0 0 0 0 0 0 0
18 Luke Williams 0 0 0 0 0 0 0
25 Luke Bortot 0 0 0 0 0 0 0
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
19 Brendan Olson 6 12:00 7 1 LOSS
23 Isaiah Baldwin 9 36:00 9 0 0
Team Totals: 15 48:00 16 1 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by