Girls MSHSL , Regular Season

Stillwater (Girls)

21

1 2 T
Stillwater (Girls) 13 8 21
Lakeville North (Girls) 2 0 2

Lakeville North (Girls)

2

Shots on Goal

Team 1 2 Total
Stillwater (Girls) 0 0 0
Lakeville North (Girls) 0 0 7

Power Plays

Team PP PIM
Stillwater (Girls) 0-0 0
Lakeville North (Girls) 0-0 0

Stillwater (Girls)

Runners

# Name G A S LB PIM TO FT
1 Remi Larson 4 0 0 0 0 0 0
2 Natalie Crepeau 1 0 0 0 0 0 0
6 Ashlyn Jelinek 0 0 0 0 0 0 0
8 Savanna Sylvis 0 0 0 0 0 0 0
9 Olivia Konigson 0 0 0 0 0 0 0
10 Ellie Anderson 1 1 0 0 0 0 0
11 Samantha Houle 0 0 0 0 0 2 0
12 Tori Dahl 0 0 0 0 0 0 0
13 Carly Fedorowski 3 0 0 0 0 1 0
17 Anna Corman 1 1 0 0 0 0 0
21 Alicia O'Neill 1 0 0 0 0 0 0
22 Megan Warbalow 1 0 0 0 0 0 0
23 Sara Stickler 0 0 0 0 0 2 0
30 Emily Wiegand 0 0 0 0 0 1 0
33 Carter Sanderson 4 0 0 0 0 0 0
35 Ashley Ludack 2 0 0 0 0 0 0
37 Caitlin Carter 2 1 0 0 0 0 0
38 Trieste Reisdorf 0 0 0 0 0 0 0
39 Maddi Hafner 1 0 0 0 0 0 0
Team Totals: 21 3 0 0 0 6 0

Goalies

# Name GA Min SOG SV Dec
19 Brittany Pooley 0 12:00 3 3 0
34 Katie Lottsfeldt 2 38:00 4 2 WIN
Team Totals: 2 50:00 7 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Lakeville North (Girls)

Runners

# Name G A S LB PIM TO FT
2 Makayla Kubisiak 0 0 0 0 0 0 0
3 Emma Hadacek 0 0 0 0 0 0 2
4 Brooke Genzier 0 0 0 0 0 0 2
5 Lexie Witte 0 0 0 0 0 1 0
7 Maddie Wiltrout 0 0 0 0 0 0 0
11 Maddie Kiner 0 0 1 0 0 0 1
12 Megan Lebens 1 0 1 0 0 2 0
14 Chloe Fisher 0 0 1 0 0 4 0
15 Logan Dobratz 1 0 1 0 0 1 2
16 Chessie McHugh 0 0 1 0 0 0 0
18 Karly Smrekar 0 0 0 0 0 0 0
20 Lauren Lieser 0 0 1 0 0 0 0
21 Lauren Parent 0 0 0 0 0 0 0
31 Riley Huda 0 1 0 1 0 0 1
32 Lynne Freese 0 0 0 0 0 0 0
35 Kate Winiecki 0 0 1 0 0 0 0
38 Anna Boeser 0 0 0 0 0 0 0
Team Totals: 2 1 7 1 0 8 8

Goalies

# Name GA Min SOG SV Dec
25 Taylor Hager 19 35:00 21 2 LOSS
37 Cassandra Sand 2 15:00 5 3 LOSS
Team Totals: 21 50:00 26 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by