Girls MSHSL , Regular Season

Woodbury (Girls)

4

1 2 T
Woodbury (Girls) 2 2 4
Roseville (Girls) 8 4 12

Roseville (Girls)

12

Shots on Goal

Team 1 2 Total
Woodbury (Girls) 0 0 9
Roseville (Girls) 0 0 0

Power Plays

Team PP PIM
Woodbury (Girls) 0-0 0
Roseville (Girls) 0-0 0

Woodbury (Girls)

Runners

# Name G A S LB PIM TO FT
2 Monet Claypool 0 0 0 0 0 0 0
4 Niti Gupta 0 0 0 0 0 0 0
6 Kaitlyn Gillen 1 0 1 0 0 0 0
8 Annika Nelson 0 0 1 0 0 0 0
10 Riti Gupta 0 0 0 0 0 0 0
12 Martina Jaruszewski 1 2 1 0 0 0 0
14 Taylor Nelson 0 0 0 0 0 0 0
18 Catherine Henning 2 0 3 0 0 0 0
19 Taryn Sharbono 0 0 1 0 0 0 0
24 Sarah DeFranco 0 0 0 0 0 0 0
25 Isabel Sanchez 0 0 1 0 0 0 0
28 Sarah Lagos 0 0 0 0 0 0 0
29 Alyssa Hanson 0 0 0 0 0 0 0
30 Margaret Olson 0 0 0 0 0 0 0
32 Nastassja Frampton 0 0 0 0 0 0 0
44 Molly Glaeser 0 0 1 0 0 0 0
45 Jessica Franz 0 0 0 0 0 0 0
50 Catie Hansen 0 0 0 0 0 0 0
Team Totals: 4 2 9 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
39 Erica Gillen 12 50:00 20 8 LOSS
Team Totals: 12 50:00 20 8 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Roseville (Girls)

Runners

# Name G A S LB PIM TO FT
3 Katie Martin 0 0 0 0 0 0 0
4 Emma Brown Thunder 2 0 0 0 0 0 0
5 Taylor Brown Thunder 0 0 0 0 0 0 0
7 Michaela Arnold 0 0 0 0 0 0 0
8 Allyson Reilly 0 2 0 0 0 0 0
9 Regan Caswell 0 0 0 0 0 0 0
10 Emma Youngblom 0 0 0 0 0 0 0
11 Ciara Colvard 3 0 0 0 0 0 0
12 Alexandra Anderson 0 0 0 0 0 0 0
14 Grace Kohanek 0 2 0 0 0 0 0
15 Ellie Peine 0 0 0 0 0 0 0
16 Megan Zamow 0 0 0 0 0 0 0
20 Jolie Garvin 0 0 0 0 0 0 0
22 Danielle Lucker 4 1 0 0 0 0 0
23 Hannah Distad 3 2 0 0 0 0 0
Team Totals: 12 7 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Sophie Bloss 0 25:00 0 0 WIN
25 Ashley Olson 0 25:00 0 0 WIN
Team Totals: 0 50:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by