Girls MSHSL , Regular Season

Park of Cottage Grove (Girls)

14

1 2 T
Park of Cottage Grove (Girls) 8 6 14
Woodbury (Girls) 1 4 5

Woodbury (Girls)

5

Shots on Goal

Team 1 2 Total
Park of Cottage Grove (Girls) 0 0 0
Woodbury (Girls) 0 0 8

Power Plays

Team PP PIM
Park of Cottage Grove (Girls) 0-0 0
Woodbury (Girls) 0-0 0

Park of Cottage Grove (Girls)

Runners

# Name G A S LB PIM TO FT
1 Carly Haus 0 0 0 0 0 0 0
4 Paige Press 0 0 0 0 0 0 0
5 Brooke Strenke 2 1 0 0 0 0 0
6 Maddy Floysand 0 1 0 0 0 0 0
8 Lexi Horvath 0 0 0 0 0 0 0
10 Veda Witt 0 0 0 0 0 0 0
13 Bailey Aasen 8 1 0 0 0 0 0
17 Avery Newton 0 0 0 0 0 0 0
22 Dani Perry 1 0 0 0 0 0 0
23 Morgan Kielsa 0 0 0 0 0 0 0
24 Laura Schrankler 0 0 0 0 0 0 0
27 Bri Wukawitz 0 0 0 0 0 0 0
29 Cayla Quade 0 0 0 0 0 0 0
30 Megan Palmquist 2 0 0 0 0 0 0
32 Maggie Oppold 1 0 0 0 0 0 0
33 Kaitlyn Hirman 0 0 0 0 0 0 0
36 Tina Press 0 0 0 0 0 0 0
Team Totals: 14 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
99 Molly Haus 5 50:00 16 11 WIN
Team Totals: 5 50:00 16 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Woodbury (Girls)

Runners

# Name G A S LB PIM TO FT
2 Monet Claypool 0 0 0 0 0 0 0
4 Niti Gupta 2 0 3 0 0 0 0
6 Kaitlyn Gillen 0 0 0 0 0 0 0
8 Annika Nelson 0 0 0 0 0 0 0
10 Riti Gupta 1 0 1 0 0 0 0
12 Martina Jaruszewski 0 0 1 0 0 0 0
18 Catherine Henning 2 1 2 0 0 0 0
19 Taryn Sharbono 0 0 0 0 0 0 0
24 Sarah DeFranco 0 0 0 0 0 0 0
25 Isabel Sanchez 0 0 1 0 0 0 0
28 Sarah Lagos 0 0 0 0 0 0 0
29 Alyssa Hanson 0 0 0 0 0 0 0
30 Margaret Olson 0 0 0 0 0 0 0
32 Nastassja Frampton 0 0 0 0 0 0 0
37 Kassi Ferry 0 0 0 0 0 0 0
44 Molly Glaeser 0 0 0 0 0 0 1
45 Jessica Franz 0 0 0 0 0 0 0
50 Catie Hansen 0 0 0 0 0 0 0
Team Totals: 5 1 8 0 0 0 1

Goalies

# Name GA Min SOG SV Dec
39 Erica Gillen 14 50:00 25 11 LOSS
Team Totals: 14 50:00 25 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by