Quantcast
skip navigation
Wayzata (Boys)
WAYZTA
6 - 14 Final
EAGAN
Eagan (Boys)
1 2 3 4 T
Wayzata (Boys) 0 5 1 0 6
Eagan (Boys) 2 2 4 6 14

Game Totals

SCORING 1 2 3 4 T
Wayzata (Boys) 0 5 1 0 6
Eagan (Boys) 2 2 4 6 14
SHOTS 1 2 3 4 T
Wayzata (Boys) - - - - 0
Eagan (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Wayzata (Boys) Runners

# Name G A PTS PIM SOG GB
1 Andrew Larson 0 0 0 0 0 0
2 Jameson Macgregor 2 0 2 0 0 0
3 Michael LaCanne 0 0 0 0 0 0
4 Kevin Hubsmith 0 0 0 0 0 0
6 Matthew Kelsey 0 0 0 0 0 0
7 Max Wasscher 0 0 0 0 0 0
8 Alex Clayton 1 0 1 0 0 0
10 Hunter Kamm 0 0 0 0 0 0
11 Akrash Batra 0 0 0 0 0 0
12 Mitchell Spence 0 0 0 0 0 0
13 Aaron Berg 0 0 0 0 0 0
14 Andrew Hazzard 0 0 0 0 0 0
15 Scott Langfus 0 0 0 0 0 0
16 John Michael Coon 0 1 1 0 0 0
17 Sean Keogh 1 2 3 0 0 0
18 Andrew Kolb 0 0 0 0 0 0
19 Colin Mohagen 0 0 0 0 0 0
20 Billy Gregerson 0 0 0 0 0 0
21 Eric Puls 0 0 0 0 0 0
22 Tanner Jensen 0 0 0 0 0 0
23 Andrew Fairbairn 0 1 1 0 0 0
24 Kevin Hansen 0 0 0 0 0 0
25 Taylor Havlik 0 0 0 0 0 0
27 Eric Fong 1 0 1 0 0 0
28 Andrew Nicholson 0 0 0 0 0 0
29 Ryan Biek 1 0 1 0 0 0
Totals 6 4 10 0 0 0

Eagan (Boys) Runners

# Name G A PTS PIM SOG GB
2 Brett Medernach 0 0 0 0 0 0
3 Kyle Grovenstein 3 0 3 0 0 0
4 Calvin Lamb 0 0 0 0 0 0
5 Drew Davis 0 0 0 0 0 0
6 Zach Block 0 0 0 0 0 0
8 Robert Norton 0 0 0 0 0 0
9 Tim Bausman 0 3 3 0 0 0
11 Will Hersman 1 1 2 0 0 0
12 Connor Simpson 4 0 4 0 0 0
13 Chris Bowen 2 0 2 0 0 0
14 Cullen Willox 1 0 1 0 0 0
16 Sam Kanwischer 1 0 1 0 0 0
17 Alex Ross 0 0 0 0 0 0
20 Brad Dubbink 0 0 0 0 0 0
21 John Opsahl 0 0 0 0 0 0
24 Shane Potocnik 0 0 0 0 0 0
25 Luke Thiele 0 0 0 0 0 0
26 Kyle Sturgeon 1 2 3 0 0 0
27 Tyler Howard 0 0 0 0 0 0
28 Paul Winge 0 1 1 0 0 0
30 Justin Richardson 0 0 0 0 0 0
34 Scott Pescheret 1 0 1 0 0 0
39 Nick Dolan 0 0 0 0 0 0
50 Kyle Harren 0 0 0 0 0 0
Totals 14 7 21 0 0 0

Wayzata (Boys) Goaltenders

# Name MIN SOG GA SV SV%
9 Hunter Stemmer 0:00 0 0 0 .000
Totals 0 14 0 .000

Eagan (Boys) Goaltenders

# Name MIN SOG GA SV SV%
45 Lucas Peterson 0:00 0 0 0 .000
Totals 0 6 0 .000