Quantcast
skip navigation
Maple Grove (Boys)
MPL GR
10 - 9 Final
WAYZTA
Wayzata (Boys)
1 2 3 4 OT1 OT2 T
Maple Grove (Boys) 3 0 3 3 0 1 10
Wayzata (Boys) 4 2 0 3 0 0 9
FILTERS »

Game Totals

SCORING 1 2 3 4 OT1 OT2 T
Maple Grove (Boys) 3 0 3 3 0 1 10
Wayzata (Boys) 4 2 0 3 0 0 9
SHOTS 1 2 3 4 OT1 OT2 T
Maple Grove (Boys) - - - - - - 10
Wayzata (Boys) - - - - - - 9

Scoring Summary

Maple Grove (Boys) Runners

# Name G A PTS PIM SOG GB
4 Matt Sivanich 0 0 0 0 0 0
6 Jack Kelly 0 0 0 0 0 0
7 Hunter House 3 1 4 0 3 0
8 Jackson Carlson 0 0 0 0 0 0
9 Tom Wolden 1 0 1 0 1 0
12 Cole Naasko 0 0 0 0 0 0
14 Sam Johnson 0 0 0 0 0 0
22 Jake Willson 2 0 2 0 2 0
23 Max Johnson 3 1 4 0 3 0
25 Sam Holland 0 0 0 0 0 0
26 Nate Cullen 0 0 0 0 0 0
27 Carter Leising 0 0 0 0 0 0
28 Jack Dugan 1 0 1 0 1 0
29 Mark Redman 0 0 0 0 0 0
30 Brennan Davison 0 0 0 0 0 0
32 Kraig Urquhart 0 0 0 0 0 0
33 Jake Knutsen 0 0 0 0 0 0
34 Jon Wells 0 0 0 0 0 0
37 Carlos Rosa 0 0 0 0 0 0
38 Max McNellis 0 0 0 4 0 0
40 Theo Palkert 0 0 0 2 0 0
41 Josh Favorite 0 0 0 0 0 0
42 Jonathan Horton 0 0 0 0 0 0
Totals 10 2 12 6 10 0

Wayzata (Boys) Runners

# Name G A PTS PIM SOG GB
1 Pete Stammers 0 0 0 0 0 0
2 Charlie Chermak 0 0 0 0 0 0
3 Brooks Hanson 0 0 0 0 0 0
4 Blake Varner 0 0 0 0 0 0
5 Aaron Peterson 0 0 0 0 0 0
6 Max Ruhland 0 0 0 0 0 0
7 D'Andre Brecto 0 0 0 0 0 0
8 Adam Grooms 2 1 3 2 2 0
9 Alec Sorenson 0 0 0 0 0 0
11 Sam Hnastchenko 0 0 0 2 0 0
12 Alex Sahli 0 0 0 0 0 0
13 Christian Thomas 0 0 0 0 0 0
15 Brenton Reddrick 0 0 0 0 0 0
16 Will Ramert 0 0 0 0 0 0
17 Billy Duma 0 0 0 0 0 0
18 Grant Long 2 0 2 0 2 0
19 Alex Gokey 0 0 0 0 0 0
20 Riley Nelson 0 0 0 0 0 0
21 Ben Von Stein 0 0 0 0 0 0
22 Max Stecker 2 0 2 0 2 0
23 Jack Greenshields 0 0 0 0 0 0
25 Logan Lindstrand 0 0 0 0 0 0
26 Grant Deakins 0 0 0 0 0 0
28 Joey Ocholik 0 0 0 0 0 0
29 Amar Batra 3 3 6 4 3 0
Totals 9 4 13 8 9 0

Maple Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
5 Frank Gates 53:52 9 9 0 .000
Totals 9 9 0 .000

Wayzata (Boys) Goaltenders

# Name MIN SOG GA SV SV%
5 Aaron Peterson 53:52 10 10 0 .000
Totals 10 10 0 .000

Game Details

  • Park Center Stadium